DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Indexes Analysis

Code Name Last Price Change Total Share Issued
(M)
Updated Market Capital
(M)
FAFs
(%)
Change in HSI
(pts)
Change in HSI(pts)/
Spread of the day
Turnover
(M)
 
00941 CHINA MOBILE 86.850 -0.500 (-0.580%) 20,708 1,808,912.00 30 -22 0 1,508M  
02318 PING AN 53.400 +0.550 (+1.030%) 7,447 393,604.00 55 -12 0 1,799M  
06690 HAIER SMARTHOME 25.150 +0.300 (+1.190%) 2,857 71,006.00 0 -12 0 245.473M  
09988 BABA-W 117.900 +2.100 (+1.780%) 19,082 2,209,787.00 0 0 0 11,260M  
01876 BUD APAC 8.370 +0.020 (+0.240%) 13,243 110,582.00 0 0 0 102.817M  
01928 SANDS CHINA LTD 18.460 -0.020 (-0.110%) 8,093 149,565.00 0 0 0 379.962M  
01929 CHOW TAI FOOK 13.800 +0.320 (+2.320%) 9,864 132,979.00 0 0 0 216.860M  
01997 WHARF REIC 23.500 +0.150 (+0.640%) 3,036 70,895.00 0 0 0 53.546M  
02015 LI AUTO-W 122.900 -1.600 (-1.300%) 1,785 222,241.00 0 0 0 2,341M  
02020 ANTA SPORTS 92.800 -0.850 (-0.920%) 2,807 262,895.00 0 0 0 606.566M  
01378 CHINAHONGQIAO 20.150 +0.890 (+4.420%) 9,288 178,892.00 0 0 0 805.346M  
01299 AIA 69.350 +0.550 (+0.790%) 10,629 731,343.00 0 0 0 1,480M  
01209 CHINA RES MIXC 37.150 +0.050 (+0.130%) 2,282 84,680.00 0 0 0 245.187M  
01177 SINO BIOPHARM 6.880 -0.020 (-0.290%) 18,760 129,448.00 0 0 0 1,122M  
01113 CK ASSET 35.500 +0.200 (+0.560%) 3,499 123,542.00 0 0 0 91.624M  
01109 CHINA RES LAND 28.850 +0.500 (+1.730%) 7,130 202,162.00 0 0 0 491.690M  
01099 SINOPHARM 18.780 -0.020 (-0.110%) 1,341 25,226.00 0 0 0 157.072M  
01093 CSPC PHARMA 9.000 -0.190 (-2.110%) 11,518 105,857.00 0 0 0 1,046M  
01044 HENGAN INT'L 23.350 +0.100 (+0.430%) 1,160 26,989.00 0 0 0 46.023M  
02057 ZTO EXPRESS-W 148.600 -3.500 (-2.360%) 598 91,011.00 0 0 0 379.989M  
02269 WUXI BIO 28.000 -0.550 (-1.960%) 4,069 116,173.00 0 0 0 1,107M  
09961 TRIP.COM-S 497.800 -0.200 (-0.040%) 653 325,328.00 0 0 0 621.139M  
09901 NEW ORIENTAL-S 38.650 -1.250 (-3.230%) 1,647 65,735.00 0 0 0 389.604M  
09888 BIDU-SW 86.750 +0.750 (+0.860%) 2,378 204,523.00 0 0 0 591.748M  
09633 NONGFU SPRING 44.250 +1.250 (+2.820%) 5,034 216,490.00 0 0 0 727.265M  
09618 JD-SW 130.900 +2.700 (+2.060%) 2,865 367,301.00 0 0 0 2,645M  
06862 HAIDILAO 14.300 +0.380 (+2.660%) 5,574 77,590.00 0 0 0 631.807M  
06618 JD HEALTH 48.300 +0.600 (+1.240%) 3,200 152,645.00 0 0 0 453.818M  
09999 NTES-S 215.600 +2.400 (+1.110%) 3,167 675,408.00 0 0 0 1,120M  
03692 HANSOH PHARMA 35.900 -0.150 (-0.420%) 5,947 214,394.00 0 0 0 346.298M  
03690 MEITUAN-W 130.800 +3.500 (+2.680%) 5,530 704,025.00 0 0 0 10,965M  
02688 ENN ENERGY 64.700 +0.800 (+1.240%) 1,131 72,287.00 0 0 0 166.666M  
02388 BOC HONG KONG 37.150 +0.050 (+0.130%) 10,572 392,250.00 35 0 0 421.410M  
02382 SUNNY OPTICAL 75.650 -0.600 (-0.790%) 1,094 83,478.00 0 0 0 431.319M  
02331 LI NING 16.620 +0.380 (+2.290%) 2,584 41,977.00 0 0 0 619.432M  
02319 MENGNIU DAIRY 17.100 +0.140 (+0.820%) 3,911 66,333.00 0 0 0 289.012M  
02313 SHENZHOU INTL 57.750 +1.100 (+1.900%) 1,503 85,157.00 0 0 0 327.429M  
01038 CKI HOLDINGS 52.550 +0.150 (+0.290%) 2,519 132,027.00 0 0 0 42.721M  
01024 KUAISHOU-W 71.450 +0.750 (+1.050%) 3,579 253,060.00 0 0 0 2,568M  
00001 CKH HOLDINGS 49.250 +0.300 (+0.610%) 3,830 187,480.00 60 0 0 230.515M  
00175 GEELY AUTO 18.440 -0.480 (-2.600%) 10,084 190,802.00 0 0 0 1,763M  
00241 ALI HEALTH 4.700 0.000 (+0.000%) 16,123 75,781.00 0 0 0 431.908M  
00267 CITIC 11.180 +0.240 (+2.150%) 29,090 318,247.00 55 0 0 266.299M  
00285 BYD ELECTRONIC 33.400 -0.200 (-0.600%) 2,253 75,707.00 0 0 0 442.013M  
00288 WH GROUP 8.160 +0.220 (+2.700%) 12,830 101,871.00 0 0 0 192.168M  
00291 CHINA RES BEER 26.750 0.000 (+0.000%) 3,244 86,781.00 50 0 0 240.316M  
00300 MIDEA GROUP 79.600 +1.650 (+2.070%) 650 50,733.00 0 0 0 298.972M  
00316 OOIL 137.100 +2.500 (+1.820%) 660 88,886.00 0 0 0 131.178M  
00101 HANG LUNG PPT 7.500 +0.040 (+0.530%) 5,002 37,315.00 50 0 0 44.586M  
00066 MTR CORPORATION 27.800 +0.350 (+1.260%) 6,224 170,871.00 25 0 0 126.973M  
00002 CLP HOLDINGS 66.600 +0.350 (+0.530%) 2,526 167,377.00 75 0 0 155.018M  
00003 HK & CHINA GAS 6.830 +0.060 (+0.880%) 18,659 126,327.00 60 0 0 82.047M  
00005 HSBC HOLDINGS 98.450 +0.300 (+0.300%) 17,448 1,712,547.00 100 0 0 943.342M  
00006 POWER ASSETS 50.800 +0.650 (+1.280%) 2,131 106,874.00 65 0 0 166.082M  
00011 HANG SENG BANK 123.300 +0.700 (+0.570%) 1,882 230,765.00 40 0 0 150.680M  
00012 HENDERSON LAND 26.550 +0.100 (+0.380%) 4,841 128,054.00 50 0 0 219.745M  
00016 SHK PPT 90.900 0.000 (+0.000%) 2,897 263,408.00 60 0 0 151.831M  
00027 GALAXY ENT 37.100 -0.250 (-0.670%) 4,374 163,402.00 0 0 0 665.240M  
00322 TINGYI 11.860 +0.360 (+3.040%) 5,636 64,819.00 0 0 0 186.584M  
01810 XIAOMI-W 57.750 +0.750 (+1.300%) 21,436 1,221,886.00 0 0 0 7,132M  
00836 CHINA RES POWER 19.920 +0.360 (+1.810%) 5,177 101,263.00 0 0 0 275.113M  
00960 LONGFOR GROUP 10.100 +0.060 (+0.590%) 6,987 70,151.00 0 0 0 116.735M  
00868 XINYI GLASS 8.160 -0.020 (-0.250%) 4,357 35,641.00 0 0 0 158.653M  
00992 LENOVO GROUP 10.200 +0.060 (+0.590%) 12,404 125,783.00 0 0 0 617.636M  
00823 LINK REIT 42.550 +0.250 (+0.590%) 2,582 109,235.00 0 0 0 274.013M  
00881 ZHONGSHENG HLDG 12.360 +0.200 (+1.620%) 2,366 28,782.00 0 0 0 94.856M  
00762 CHINA UNICOM 9.300 -0.080 (-0.860%) 30,598 287,010.00 30 0 0 301.723M  
00700 TENCENT 521.500 +2.500 (+0.480%) 9,165 4,756,980.00 55 0 0 6,882M  
00688 CHINA OVERSEAS 13.820 +0.420 (+3.040%) 10,944 146,661.00 50 0 0 298.210M  
00669 TECHTRONIC IND 91.600 -0.300 (-0.330%) 1,831 168,277.00 0 0 0 261.171M  
00388 HKEX 431.200 +1.200 (+0.280%) 1,267 545,169.00 100 0 0 1,502M  
00968 XINYI SOLAR 2.930 +0.100 (+3.410%) 9,078 25,692.00 0 0 0 267.368M  
03968 CM BANK 51.400 -0.500 (-0.970%) 4,590 238,267.00 0 2 0 825.673M  
00981 SMIC 47.250 +0.150 (+0.320%) 5,997 282,491.00 0 2 0 2,724M  
02359 WUXI APPTEC 91.350 -1.450 (-1.590%) 387 35,920.00 0 2 0 586.239M  
02899 ZIJIN MINING 21.650 +0.700 (+3.230%) 5,988 125,466.00 0 12 0 1,453M  
03988 BANK OF CHINA 4.660 -0.030 (-0.640%) 83,622 392,188.00 0 20 0 955.845M  
01088 CHINA SHENHUA 33.300 +0.950 (+2.850%) 3,377 109,261.00 100 22 0 589.582M  
00857 PETROCHINA 7.470 +0.260 (+3.480%) 21,098 152,123.00 100 22 0 1,682M  
00386 SINOPEC CORP 4.580 +0.240 (+5.240%) 24,012 104,216.00 100 22 0 1,957M  
00883 CNOOC 18.760 +0.240 (+1.280%) 44,539 824,879.00 40 32 0 1,721M  
02628 CHINA LIFE 20.100 +0.440 (+2.190%) 7,441 146,293.00 100 32 0 2,295M  
01398 ICBC 6.140 -0.050 (-0.810%) 86,794 537,255.00 55 82 0 1,628M  
00939 CCB 8.370 -0.100 (-1.190%) 240,417 2,036,334.00 20 112 0 2,953M  
01211 BYD COMPANY 127.700 +1.300 (+1.020%) 3,683 465,581.00 0 182 0 2,276M  
Total: 95,558M  
Last Update Time: 2025-07-21 16:25:00
Back to Top