Top 20 Stocks & ETFs
- Top 20 Gainers
- Top 20 Lossers
- Top 20 Volume
- Top 20 Turnover
- Top 20 Issued Shares
- Top 20 Market Capital
| Code | Name | Last | Change | Previous Close | Volume | Turnover | Issued Shares (M) |
Market Capital (M) |
|---|---|---|---|---|---|---|---|---|
| 02800 | TRACKER FUND | 25.840 | -0.320 (-1.223%) | 26.160 | 494,817,249 | 12,830,200,000 | 5,376.99 | 138,941.43 |
| 02828 | HSCEI ETF | 91.400 | -1.560 (-1.678%) | 92.960 | 84,179,901 | 7,738,990,000 | 321.629 | 29,396.89 |
| 03033 | CSOP HS TECH | 5.385 | -0.130 (-2.357%) | 5.515 | 1,239,277,553 | 6,724,760,000 | 14,147.9 | 76,186.45 |
| 07226 | XL2CSOPHSTECH | 5.125 | -0.245 (-4.562%) | 5.370 | 157,629,159 | 817,599,000 | 2,205.64 | 11,303.90 |
| 07552 | XI2CSOPHSTECH | 1.454 | +0.064 (+4.604%) | 1.390 | 315,378,360 | 452,139,000 | 3,123 | 4,540.842 |
| 03416 | A GX HSCEICC | 10.520 | -0.100 (-0.942%) | 10.620 | 25,327,000 | 266,891,000 | 1,342.8 | 14,126.26 |
| 07500 | FI2 CSOP HSI | 1.840 | +0.046 (+2.564%) | 1.794 | 133,082,700 | 243,265,000 | 2,142.4 | 3,942.016 |
| 07200 | FL2 CSOP HSI | 5.890 | -0.155 (-2.564%) | 6.045 | 27,021,100 | 160,201,000 | 456 | 2,685.840 |
| 07709 | XL2CSOPHYNIX | 11.930 | -0.920 (-7.160%) | 12.850 | 12,532,210 | 149,702,000 | 277 | 3,304.610 |
| 03067 | ISHARESHSTECH | 11.530 | -0.290 (-2.453%) | 11.820 | 12,797,694 | 148,261,000 | 1,608.9 | 18,550.62 |
| 03032 | HSTECH ETF | 5.485 | -0.135 (-2.402%) | 5.620 | 26,001,442 | 143,439,000 | 1,145.5 | 6,283.068 |
| 02840 | SPDR GOLD TRT | 3,105.000 | +36.000 (+1.173%) | 3,069.000 | 30,748 | 95,388,800 | 365.9 | 1,136,119.48 |
| 03069 | CAM HSBIOTECH | 14.810 | -0.630 (-4.080%) | 15.440 | 5,088,900 | 76,202,600 | 116.8 | 1,729.808 |
| 03417 | A GX HSTCC | 9.205 | -0.090 (-0.968%) | 9.295 | 6,640,000 | 61,255,400 | 258.4 | 2,378.572 |
| 03188 | CAM CSI300 | 52.020 | -0.460 (-0.877%) | 52.480 | 979,850 | 51,104,600 | 425.7 | 22,144.91 |
| 03466 | HS HIGH DIV | 19.880 | +0.070 (+0.353%) | 19.810 | 2,262,897 | 44,876,600 | 278.6 | 5,538.568 |
| 03010 | ISHARES AXJ | 69.420 | -0.780 (-1.111%) | 70.200 | 506,201 | 35,157,800 | 524.48 | 36,409.40 |
| 03070 | PING AN HKDIV | 37.880 | -0.400 (-1.045%) | 38.280 | 814,900 | 30,928,300 | 163 | 6,174.440 |
| 07299 | FL2CSOPGOLD | 26.800 | +0.660 (+2.525%) | 26.140 | 1,007,400 | 26,899,600 | 50.6 | 1,356.080 |
| 02802 | A CSOP HSCEICC | 8.815 | -0.075 (-0.844%) | 8.890 | 3,002,200 | 26,527,100 | 3 | 26.445 |
Last Update Time: 2025-12-15 16:08:39
