DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Top 20 Stocks & ETFs

Refresh
Code Name Last Change Previous Close Volume Turnover Issued Shares
(M)
Market Capital
(M)
09799 XL2CSOPMSTR-U 0.852 +0.241 (+39.444%) 0.611 36,010 30,774 4.155 3.540
07799 XL2CSOPMSTR 6.660 +1.760 (+35.918%) 4.900 1,131,610 7,423,000 4.155 27.672
07711 XL2CSOPCOIN 33.020 +5.360 (+19.378%) 27.660 219,020 7,087,850 0.562 18.557
09711 XL2CSOPCOIN-U 4.202 +0.656 (+18.500%) 3.546 0 0 0.562 2.362
07788 XL2CSOPNVDA 144.000 +18.450 (+14.695%) 125.550 17,030 2,460,710 0.347 49.968
09788 XL2CSOPNVDA-U 18.340 +2.280 (+14.197%) 16.060 0 0 0.347 6.364
07709 XL2CSOPHYNIX 27.880 +2.840 (+11.342%) 25.040 20,703,500 574,468,000 376.5 10,496.82
09747 XL2CSOPSMSN-U 7.800 +0.760 (+10.795%) 7.040 113,500 888,784 41 319.800
07747 XL2CSOPSMSN 60.880 +5.780 (+10.490%) 55.100 3,535,300 215,871,000 41 2,496.080
03179 HGI ETH 4.984 +0.472 (+10.461%) 4.512 247,300 1,218,120 9.5 47.348
03009 BOS HSK ETH 1.592 +0.148 (+10.249%) 1.444 933,200 1,476,990 91 144.872
03068 FA CSOP ETH 9.425 +0.870 (+10.169%) 8.555 422,300 3,960,540 11.74 110.650
09766 XL2CSOPTSLA-U 17.410 +1.600 (+10.120%) 15.810 950 16,506 0.845 14.711
03425 MBC ETH 3.864 +0.352 (+10.023%) 3.512 71,400 273,263 15.4 59.506
03085 PANDO ETH 5.800 +0.525 (+9.953%) 5.275 1,400 8,112 7.9 45.820
83046 CAM ETH-R 4.378 +0.396 (+9.945%) 3.982 122,900 533,018 65.4 286.321
03046 CAM ETH 4.948 +0.444 (+9.858%) 4.504 513,600 2,522,640 65.4 323.599
07766 XL2CSOPTSLA 136.100 +12.050 (+9.714%) 124.050 17,110 2,319,210 0.845 115.005
03430 MBC BTC 4.836 +0.428 (+9.710%) 4.408 1,900 9,151 265 1,281.540
09042 CAM BTC-U 1.110 +0.098 (+9.684%) 1.012 64,400 71,179 154 170.940
Last Update Time: 2026-02-09 14:09:57
Back to Top