09191 GX CN SEMICON-U
Closed UpdateAdd to Porfolio- 5.380
- +0.055 (+1.033%)
-
- High
- 5.390
- Low
- 5.325
- Open
- 5.325
- Prev. Close
- 5.325
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
5.325 | 5,857.5 | 1 | 5.39 | 539 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 10 |
---|---|---|---|
Market Capital (M) | 54 | 52-Week Price High / Low |
7.505 / 3.660 |
Board Lot | 50 | Par Value | 0 |
Earnings Per Share | N/A | P/E* (X) | N/A |
Dividend Per Share | N/A | Yield (%) | N/A |
Book Value | N/A | Price / Book NAV (X) | N/A |
250-Day Beta | 1.12 | Last Dividend | N/A (N/A) |
1-Month Change (%) | +5.760 | 1-Month HSI Relative (%) | -1.000 |
---|---|---|---|
3-Month Change (%) | +2.500 | 3-Month HSI Relative (%) | -14.000 |
52-Week Change (%) | +19.340 | 52-Week HSI Relative (%) | -23.200 |
1-Month Average Volume (M) |
0.006 | 3-Month Average Volume (M) |
0.009 |
10-Day MA | 5.252 | 50-Day MA | 5.173 |
---|---|---|---|
90-Day MA | 5.229 | 250-Day MA | 5.074 |
10-Day RSI | 59.78 | 14-Day RSI | 55.88 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|