Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
18261 | MBGANFE@EC2601A | 0.221 | C | 2026-01-30 | 41.772 | 77.749 | 67.232 | 0.000 | 3.616 |
16799 | HUGANFE@EC2511A | 0.290 | C | 2025-11-10 | 29.34 | 68.015 | 22.586 | 6.228 | 4.239 |
20453 | HSGANFE@EC2507A | 0.010 | C | 2025-07-24 | 31.77 | 214.085 | 22.700 | 15.350 | 10.120 |
22744 | CTGANFE@EC2507A | 0.010 | C | 2025-07-24 | 31.71 | 212.771 | 22.471 | 37.457 | 10.165 |
15903 | MBGANFE@EC2512A | 0.510 | C | 2025-12-31 | 28.88 | 84.989 | 29.201 | 1.595 | 2.868 |
18430 | SGGANFE@EC2601A | 0.228 | C | 2026-01-19 | 38 | 72.568 | 53.156 | 0.000 | 3.803 |
16928 | BIGANFE@EC2511A | 0.330 | C | 2025-11-10 | 29.34 | 74.981 | 24.107 | 1.300 | 3.867 |
20363 | SGGANFE@EC2507A | 0.010 | C | 2025-07-31 | 31.72 | 116.611 | 22.509 | 10.887 | 10.155 |
17953 | MSGANFE@EC2601A | 0.345 | C | 2026-01-09 | 31.99 | 72.508 | 34.753 | 0.000 | 3.457 |
18363 | HSGANFE@EC2601A | 0.246 | C | 2026-01-02 | 35.6 | 71.925 | 44.715 | 0.080 | 3.860 |
20919 | UBGANFE@EC2507A | 0.010 | C | 2025-07-24 | 31.77 | 214.085 | 22.700 | 3.986 | 10.120 |
17966 | BIGANFE@EC2601A | 0.315 | C | 2026-01-05 | 32.88 | 72.394 | 36.996 | 0.320 | 3.574 |
16843 | CTGANFE@EC2511A | 0.320 | C | 2025-11-10 | 29.34 | 73.271 | 23.726 | 1.090 | 3.954 |
18175 | JPGANFE@EC2601A | 0.265 | C | 2026-01-09 | 35.55 | 73.005 | 45.247 | 0.995 | 3.710 |
16287 | JPGANFE@EC2507B | 0.182 | C | 2025-07-30 | 25.05 | 66.739 | 2.167 | 0.000 | 10.066 |
20428 | MBGANFE@EC2507A | 0.010 | C | 2025-07-24 | 31.77 | 214.085 | 22.700 | 2.059 | 10.120 |
18376 | BIGANFE@EC2601B | 0.219 | C | 2026-01-16 | 38.88 | 73.512 | 56.160 | 2.500 | 3.829 |
13352 | BIGANFE@EC2508A | 0.207 | C | 2025-08-06 | 25 | 61.034 | 2.928 | 11.823 | 8.602 |
16756 | UBGANFE@EC2511A | 0.360 | C | 2025-11-10 | 29.34 | 80.108 | 25.247 | 0.030 | 3.633 |
20905 | MSGANFE@EC2507A | 0.010 | C | 2025-07-24 | 31.77 | 214.085 | 22.700 | 9.567 | 10.120 |
Last Update Time: 2025-07-21 16:25