DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Warrant & CBBC Search

Warrant & CBBC Search
to to to
Search Result:
Code Name Last Price Type Maturity
(Y-M-D)
Strike Price Call Level Premium
(%)
Outstanding
Quantity
(%)
Effective Gearing
(x)
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending
54370 HS#CNOOCRC2612C N/A RC 2026-12-28 17.95 -2.141 0.000 11.812
68518 UB#CNOOCRC2509B 0.710 RC 2025-09-29 12.75 -1.145 0.017 2.828
66445 BP#CNOOCRC2709C 0.065 RC 2027-09-29 15.55 -6.375 30.360 6.178
68332 SG#CNOOCRC2510A 0.126 RC 2025-10-30 13.35 -2.141 0.197 3.187
62277 BP#CNOOCRC2709D 0.046 RC 2027-09-29 16.75 -5.129 5.895 8.730
62736 HS#CNOOCRP2603A 0.022 RP 2026-03-09 20.75 2.141 1.017 18.255
65696 SG#CNOOCRC2509A 0.142 RC 2025-09-29 12.61 -1.843 0.270 2.828
61535 UB#CNOOCRP2604A 0.047 RP 2026-04-21 21.75 3.386 0.207 8.545
69656 BP#CNOOCRC2706C 0.080 RC 2027-06-29 14.75 -6.624 49.650 5.020
62599 BP#CNOOCRP2511C 0.485 RP 2025-11-27 24.3 3.137 0.000 4.140
60875 SG#CNOOCRC2812B 0.031 RC 2028-12-27 17.75 -3.884 55.571 12.955
64849 HS#CNOOCRC2612A 0.117 RC 2026-12-28 13.25 -4.880 0.388 3.432
54215 SG#CNOOCRC2812C 0.023 RC 2028-12-29 18.35 -2.888 0.042 17.461
63390 UB#CNOOCRC2710H 0.126 RC 2027-10-04 12.25 -7.620 0.580 3.187
62242 SG#CNOOCRP2604D 0.023 RP 2026-04-28 20.75 2.390 1.515 17.461
66503 HS#CNOOCRC2611F 0.089 RC 2026-11-02 14.75 -4.382 0.881 4.512
57666 SG#CNOOCRC2611D 0.083 RC 2026-11-30 15.03 -4.482 3.240 4.839
63611 UB#CNOOCRC26103 0.052 RC 2026-10-13 16.95 -2.639 1.623 7.723
65477 UB#CNOOCRC2610Z 0.099 RC 2026-10-12 14.25 -4.382 0.400 4.057
58417 SG#CNOOCRC2812A 0.053 RC 2028-12-28 16.35 -5.378 8.804 7.577
Last Update Time: 2025-09-08 16:25
Back to Top