Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 21788 | HSLAOPU@EC2604A | 0.074 | C | 2026-04-27 | 961.81 | 66.633 | 29.800 | 21.650 | 6.032 |
| 19458 | BPLAOPU@EC2602B | 0.015 | C | 2026-02-20 | 1,000 | 113.191 | 30.929 | 10.613 | 11.320 |
| 24519 | UBLAOPU@EC2607A | 0.246 | C | 2026-07-06 | 889.38 | 85.450 | 31.563 | 0.000 | 3.144 |
| 24013 | UBLAOPU@EC2605A | 0.185 | C | 2026-05-04 | 809.38 | 72.246 | 17.203 | 0.000 | 4.316 |
| 24005 | MBLAOPU@EC2607A | 0.188 | C | 2026-07-13 | 888.888 | 68.826 | 27.731 | 1.175 | 3.781 |
| 22077 | JPLAOPU@EP2606A | 0.079 | P | 2026-06-08 | 555.55 | 78.031 | 32.937 | 0.400 | 3.365 |
| 25376 | BILAOPU@EC2608A | N/A | C | 2026-08-17 | 1,089 | 77.069 | 51.852 | 0.000 | 3.514 |
| 19282 | BPLAOPU@EC2602A | 0.010 | C | 2026-02-13 | 1,388 | 313.472 | 81.027 | 25.675 | 8.099 |
| 13572 | HULAOPU@EC2602D | 0.010 | C | 2026-02-13 | 888.5 | 110.279 | 16.114 | 1.282 | 18.352 |
| 19514 | JPLAOPU@EC2602C | 0.010 | C | 2026-02-09 | 1,100.9 | 0 | 43.717 | 0.725 | N/A |
| 25241 | BPLAOPU@EC2608A | 0.158 | C | 2026-08-04 | 1,088 | 78.941 | 51.657 | 0.000 | 3.543 |
| 19931 | HSLAOPU@EC2603A | 0.035 | C | 2026-03-02 | 838.81 | 56.282 | 11.281 | 15.363 | 12.597 |
| 22104 | BPLAOPU@EC2604B | 0.069 | C | 2026-04-20 | 962.28 | 67.930 | 29.536 | 0.600 | 6.248 |
| 24069 | BILAOPU@EC2605A | 0.164 | C | 2026-05-04 | 809.38 | 65.168 | 15.839 | 0.236 | 4.753 |
| 24461 | CILAOPU@EC2607A | 0.181 | C | 2026-07-06 | 888.8 | 68.574 | 27.265 | 0.455 | 3.873 |
| 19717 | CILAOPU@EC2602B | 0.016 | C | 2026-02-25 | 888 | 63.261 | 16.439 | 4.817 | 15.130 |
| 22201 | HULAOPU@EP2606A | 0.060 | P | 2026-06-01 | 555.05 | 71.444 | 31.767 | 2.210 | 4.009 |
| 25200 | JPLAOPU@EP2607A | 0.209 | P | 2026-07-28 | 668.88 | 77.990 | 26.656 | 0.075 | 2.191 |
| 19594 | HSLAOPU@EP2602A | 0.010 | P | 2026-02-23 | 618.1 | 84.214 | 20.325 | 32.400 | 12.352 |
| 19261 | JPLAOPU@EC2602A | 0.010 | C | 2026-02-13 | 1,188.88 | 248.492 | 55.150 | 19.708 | 9.701 |
Last Update Time: 2026-02-09 14:00
