DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Warrant & CBBC Search

Warrant & CBBC Search
to to to
Code Name Last Price Type Maturity
(Y-M-D)
Strike Price I.V.
(%)
Premium
(%)
Outstanding
(%)
Effective Gearing
(x)
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending
13889 MS-AAC @EC2606A 0.010 C 2026-06-29 53.99 67.381 60.832 38.849 7.195
18352 BI-AAC @EC2606A 0.015 C 2026-06-22 54.04 78.171 61.718 0.029 6.233
19352 UB-AAC @EP2609A 0.195 P 2026-09-23 40.86 56.126 8.176 0.000 2.120
19673 HS-AAC @EC2606A 0.014 C 2026-06-22 54.04 76.727 61.570 10.512 6.390
20169 BP-AAC @EC2604A 0.010 C 2026-04-02 68 0 101.004 1.075 N/A
21033 JP-AAC @EP2609A 0.194 P 2026-09-23 40.86 55.567 8.028 0.000 2.140
21079 HS-AAC @EP2609A 0.192 P 2026-09-23 40.86 54.446 7.733 0.000 2.181
21494 CI-AAC @EP2609A 0.185 P 2026-09-23 40.9 50.089 6.582 0.043 2.347
22678 MB-AAC @EC2606B 0.025 C 2026-06-29 58.888 65.756 74.551 0.388 8.157
22966 CI-AAC @EC2605A 0.014 C 2026-05-27 45.88 47.555 35.832 29.250 13.731
18347 GJ-AAC @EC2606A 0.015 C 2026-06-22 54.04 78.171 61.718 2.014 6.233
17381 HU-AAC @EC2606A N/A C 2026-06-22 54.04 70.416 60.980 0.000 7.181
17362 CI-AAC @EC2606A 0.010 C 2026-06-22 54.04 70.416 60.980 12.047 7.181
14757 CT-AAC @EP2609A 0.194 P 2026-09-30 40.88 52.675 7.969 0.007 2.189
15967 CI-AAC @EP2612A 0.087 P 2026-12-30 31.5 49.876 19.864 0.198 2.681
16602 JP-AAC @EP2612A 0.100 P 2026-12-22 31.45 57.027 21.930 0.000 2.313
16620 UB-AAC @EP2612A 0.100 P 2026-12-22 31.45 57.027 21.930 0.000 2.313
17059 CT-AAC @EC2606A 0.015 C 2026-06-22 54.04 78.171 61.718 0.869 6.233
17098 UB-AAC @EC2606A 0.010 C 2026-06-22 54.04 70.416 60.980 0.315 7.181
17105 MB-AAC @EC2606A 0.017 C 2026-06-22 53.999 80.855 61.892 0.506 5.957
Last Update Time: 2026-04-02 16:35
Back to Top