Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 24296 | HU-TMEG@EC2610A | N/A | C | 2026-10-02 | 90 | 76.389 | 52.840 | 0.000 | 3.157 |
| 19340 | CI-TMEG@EC2609A | 0.013 | C | 2026-09-28 | 160.88 | 71.942 | 152.420 | 3.050 | 4.665 |
| 18585 | JP-TMEG@EC2605A | 0.013 | C | 2026-05-22 | 113.88 | 78.529 | 79.269 | 1.200 | 5.844 |
| 23499 | MB-TMEG@EC2607A | 0.058 | C | 2026-07-28 | 88.888 | 74.233 | 47.374 | 3.150 | 3.849 |
| 17869 | CI-TMEG@EC2602A | 0.010 | C | 2026-02-27 | 105.88 | 134.833 | 65.572 | 8.512 | 8.499 |
| 22711 | BI-TMEG@EC2607A | 0.058 | C | 2026-07-24 | 88.85 | 75.117 | 47.315 | 3.014 | 3.849 |
| 20094 | MS-TMEG@EC2605A | 0.013 | C | 2026-05-15 | 113.93 | 81.468 | 79.346 | 3.333 | 5.839 |
| 18197 | MB-TMEG@EC2603A | 0.010 | C | 2026-03-03 | 123.456 | 149.316 | 92.928 | 0.263 | 7.278 |
| 22500 | CI-TMEG@EC2607A | 0.062 | C | 2026-07-31 | 88.88 | 76.016 | 47.984 | 0.120 | 3.715 |
| 21697 | BI-TMEG@EC2605A | N/A | C | 2026-05-15 | 113.98 | 0 | 0 | 0.000 | N/A |
| 19367 | MB-TMEG@EC2602A | 0.015 | C | 2026-02-20 | 169.8 | 306.538 | 165.447 | 0.375 | 5.234 |
| 23027 | JP-TMEG@EC2607A | 0.059 | C | 2026-07-24 | 88.93 | 75.842 | 47.595 | 0.375 | 3.811 |
| 18178 | HU-TMEG@EC2605A | 0.010 | C | 2026-05-22 | 113.93 | 73.790 | 78.879 | 1.757 | 6.364 |
Last Update Time: 2026-02-09 14:00
