02001 NEW HIGHER EDU
Closed UpdateAdd to Porfolio- 0.670
- +0.010 (+1.515%)
-
- High
- 0.670
- Low
- 0.660
- Open
- 0.670
- Prev. Close
- 0.660
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.67 | 276,040 | 62 | 0.66 | 828,300 | 70 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| UBS Group AG | 92,801,277 (6.48%) |
0 (0%) |
2018-12-05 |
| Authorized Capital (M) | 2,000 | Share Issued (M) | 1,972 |
|---|---|---|---|
| Market Capital (M) | 1,301 | 52-Week Price High / Low |
1.480 / 0.650 |
| Board Lot | 1,000 | Par Value | 0 |
| Earnings Per Share | 0.538 | P/E* (X) | 1.228 |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 2.746 | Price / Book NAV (X) | 0.24 |
| 250-Day Beta | 1.055 | Last Dividend | 0 (2026/08I) |
| 1-Month Change (%) | -12.000 | 1-Month HSI Relative (%) | -10.100 |
|---|---|---|---|
| 3-Month Change (%) | -25.840 | 3-Month HSI Relative (%) | -22.000 |
| 52-Week Change (%) | -28.260 | 52-Week HSI Relative (%) | -38.200 |
| 1-Month Average Volume (M) |
2.583 | 3-Month Average Volume (M) |
2.630 |
| 10-Day MA | 0.697 | 50-Day MA | 0.768 |
|---|---|---|---|
| 90-Day MA | 0.827 | 250-Day MA | 0.992 |
| 10-Day RSI | 23.08 | 14-Day RSI | 25 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|