01233 TIMES CHINA
Closed UpdateAdd to Porfolio- 0.102
- -0.004 (-3.774%)
-
- High
- 0.108
- Low
- 0.101
- Open
- 0.108
- Prev. Close
- 0.106
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.102 | 7,038 | 1 | 0.102 | 50,286 | 16 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| UBS Group AG | 21,711,624 (1.18%) |
6,752,000 (0.37%) |
2018-02-06 |
| Authorized Capital (M) | 10,000 | Share Issued (M) | 2,589 |
|---|---|---|---|
| Market Capital (M) | 264 | 52-Week Price High / Low |
0.450 / 0.100 |
| Board Lot | 1,000 | Par Value | HKD 0.1 |
| Earnings Per Share | -8.405 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -8.308 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.739 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -21.540 | 1-Month HSI Relative (%) | -18.000 |
|---|---|---|---|
| 3-Month Change (%) | -35.030 | 3-Month HSI Relative (%) | -31.900 |
| 52-Week Change (%) | -70.860 | 52-Week HSI Relative (%) | -99.200 |
| 1-Month Average Volume (M) |
1.777 | 3-Month Average Volume (M) |
1.791 |
| 10-Day MA | 0.122 | 50-Day MA | 0.130 |
|---|---|---|---|
| 90-Day MA | 0.146 | 250-Day MA | 0.221 |
| 10-Day RSI | 24.14 | 14-Day RSI | 33.82 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|