00991 DATANG POWER
Closed UpdateAdd to Porfolio- 2.340
- +0.050 (+2.183%)
-
- High
- 2.360
- Low
- 2.290
- Open
- 2.290
- Prev. Close
- 2.290
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 2.35 | 8,535,200 | 436 | 2.34 | 5,283,720 | 69 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| China Datang Corporation Ltd. (??????????) | 6,549,445,120 (52.83%) |
0 (0%) |
2018-03-23 |
| Authorized Capital (M) | 6,111 | Share Issued (M) | 6,111 |
|---|---|---|---|
| Market Capital (M) | 13,993 | 52-Week Price High / Low |
2.640 / 1.360 |
| Board Lot | 2,000 | Par Value | RMB 1 |
| Earnings Per Share | 0.175 | P/E* (X) | 13.086 |
| Dividend Per Share | 0.068 | Yield (%) | 2.969 |
| Book Value | 1.737 | Price / Book NAV (X) | 1.319 |
| 250-Day Beta | 0.451 | Last Dividend | 0 (2025/12Q3) |
| 1-Month Change (%) | -1.290 | 1-Month HSI Relative (%) | -0.700 |
|---|---|---|---|
| 3-Month Change (%) | -9.130 | 3-Month HSI Relative (%) | -9.400 |
| 52-Week Change (%) | +65.940 | 52-Week HSI Relative (%) | +38.800 |
| 1-Month Average Volume (M) |
21.410 | 3-Month Average Volume (M) |
20.420 |
| 10-Day MA | 2.338 | 50-Day MA | 2.322 |
|---|---|---|---|
| 90-Day MA | 2.350 | 250-Day MA | 2.054 |
| 10-Day RSI | 25.71 | 14-Day RSI | 31.11 |
| Code | Name | Change(%) |
|---|---|---|
| 23788 | HU-DATP@EC2705A | - |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|