00679 ASIA TELE-NET
Closed UpdateAdd to Porfolio- 1.210
- -0.010 (-0.820%)
-
- High
- 1.220
- Low
- 1.210
- Open
- 1.210
- Prev. Close
- 1.220
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 1.21 | 48,400 | 2 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 273,391,167 (64.11%) |
0 (0%) |
2018-12-19 |
| Authorized Capital (M) | 20,000 | Share Issued (M) | 382 |
|---|---|---|---|
| Market Capital (M) | 462 | 52-Week Price High / Low |
1.630 / 0.790 |
| Board Lot | 10,000 | Par Value | HKD 0.01 |
| Earnings Per Share | -0.035 | P/E* (X) | N/A |
| Dividend Per Share | 0.03 | Yield (%) | 2.479 |
| Book Value | 3.683 | Price / Book NAV (X) | 0.329 |
| 250-Day Beta | 0.52 | Last Dividend | 0.02 (2025/12F) |
| 1-Month Change (%) | -1.630 | 1-Month HSI Relative (%) | +2.000 |
|---|---|---|---|
| 3-Month Change (%) | +27.370 | 3-Month HSI Relative (%) | +32.000 |
| 52-Week Change (%) | +37.500 | 52-Week HSI Relative (%) | +29.300 |
| 1-Month Average Volume (M) |
0.627 | 3-Month Average Volume (M) |
0.643 |
| 10-Day MA | 1.247 | 50-Day MA | 1.225 |
|---|---|---|---|
| 90-Day MA | 1.095 | 250-Day MA | 0.992 |
| 10-Day RSI | 50 | 14-Day RSI | 46.39 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|