00679
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-03-27 | 2024-12 | Final | D: HKD 0.02 | 2025-07-03 to 2025-07-07 | 2025-07-24 | 2025-06-30 |
2024-08-28 | 2024-12 | Interim | D: HKD 0.01 | 2024-10-03 to 2024-10-07 | 2024-10-29 | 2024-09-30 |
2024-03-28 | 2023-12 | Final | D: HKD 0.02 | 2024-07-04 to 2024-07-08 | 2024-07-25 | 2024-07-02 |
2023-08-28 | 2023-12 | Interim | D: HKD 0.01 | 2023-10-03 to 2023-10-05 | 2023-10-27 | 2023-09-28 |
2023-03-30 | 2022-12 | Final | D: HKD 0.02 | 2023-06-27 to 2023-06-29 | 2023-07-20 | 2023-06-23 |
2022-08-30 | 2022-12 | Interim | D: HKD 0.01 | 2022-10-03 to 2022-10-05 | 2022-10-28 | 2022-09-29 |
2022-03-31 | 2021-12 | Final | D: HKD 0.02 | 2022-06-29 to 2022-07-04 | 2022-07-25 | 2022-06-27 |
2021-08-31 | 2021-12 | Interim | D: HKD 0.01 | 2021-10-04 to 2021-10-06 | 2021-10-29 | 2021-09-29 |
2021-03-30 | 2020-12 | Final | D: HKD 0.02 | 2021-06-29 to 2021-07-02 | 2021-07-30 | 2021-06-25 |
2020-08-28 | 2020-12 | Interim | D: HKD 0.01 | 2020-09-14 to 2020-09-16 | 2020-09-28 | 2020-09-10 |
2020-03-27 | 2019-12 | Final | D: HKD 0.02 | 2020-06-22 to 2020-06-24 | 2020-07-07 | 2020-06-18 |
Last Update Time: 2025-07-23