DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

00883 CNOOC

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(半日) 6,316,000 151,846,000 24.042 24.08 36,166,700 869,321,000 17.46 17.467
2026-02-06(全日) 23,709,000 558,405,000 23.552 24.02 89,686,000 2,117,930,000 26.44 26.366
2026-02-06(全日) 23,709,000 558,405,000 23.552 24.02 89,686,000 2,117,930,000 26.44 26.366
2026-02-06(半日) 13,890,000 323,295,000 23.275 23.66 41,104,800 954,369,000 33.79 33.875
2026-02-05(全日) 15,970,000 376,611,000 23.582 23.58 62,143,300 1,463,500,000 25.7 25.734
2026-02-05(全日) 15,970,000 376,611,000 23.582 23.58 62,143,300 1,463,500,000 25.7 25.734
2026-02-05(半日) 10,447,000 246,695,000 23.614 23.36 40,372,100 952,277,000 25.88 25.906
2026-02-04(全日) 12,120,000 287,652,000 23.734 23.68 85,241,000 2,022,240,000 14.22 14.224
2026-02-04(全日) 12,120,000 287,652,000 23.734 23.68 85,241,000 2,022,240,000 14.22 14.224
2026-02-04(半日) 6,934,000 164,596,000 23.738 23.72 43,240,700 1,025,740,000 16.04 16.047
2026-02-03(全日) 11,489,000 268,849,000 23.401 23.36 70,798,200 1,653,530,000 16.23 16.259
2026-02-03(全日) 11,489,000 268,849,000 23.401 23.36 70,798,200 1,653,530,000 16.23 16.259
2026-02-03(半日) 5,261,000 123,062,000 23.391 23.52 42,097,000 981,821,000 12.5 12.534
2026-02-02(全日) 4,598,000 107,852,000 23.456 23.22 165,501,000 3,870,200,000 2.78 2.787
2026-02-02(全日) 4,598,000 107,852,000 23.456 23.22 165,501,000 3,870,200,000 2.78 2.787
2026-02-02(半日) 2,257,000 53,622,200 23.758 23.46 76,993,400 1,821,480,000 2.93 2.944
2026-01-30(全日) 7,449,000 183,364,000 24.616 24.38 176,766,000 4,330,650,000 4.21 4.234
2026-01-30(全日) 7,449,000 183,364,000 24.616 24.38 176,766,000 4,330,650,000 4.21 4.234
2026-01-30(半日) 6,020,000 148,589,000 24.683 24.26 134,055,000 3,291,720,000 4.49 4.514
2026-01-29(全日) 8,599,000 215,533,000 25.065 24.98 203,806,000 5,110,760,000 4.22 4.217
2026-01-29(全日) 8,599,000 215,533,000 25.065 24.98 203,806,000 5,110,760,000 4.22 4.217
2026-01-29(半日) 4,875,000 122,128,000 25.052 25.28 102,320,000 2,561,830,000 4.76 4.767
2026-01-28(全日) 13,711,000 337,410,000 24.609 24.66 238,851,000 5,866,630,000 5.74 5.751
2026-01-28(全日) 13,711,000 337,410,000 24.609 24.66 238,851,000 5,866,630,000 5.74 5.751
2026-01-28(半日) 7,587,000 185,560,000 24.458 24.9 146,403,000 3,576,240,000 5.18 5.189
2026-01-27(全日) 9,022,000 211,516,000 23.444 23.52 95,688,800 2,244,920,000 9.43 9.422
2026-01-27(全日) 9,022,000 211,516,000 23.444 23.52 95,688,800 2,244,920,000 9.43 9.422
2026-01-27(半日) 6,032,000 141,450,000 23.45 23.34 61,483,200 1,443,850,000 9.81 9.797
2026-01-26(全日) 17,594,000 410,565,000 23.335 23.34 156,481,000 3,650,960,000 11.24 11.245
2026-01-26(全日) 17,594,000 410,565,000 23.335 23.34 156,481,000 3,650,960,000 11.24 11.245
2026-01-26(半日) 8,229,000 191,380,000 23.257 23.4 98,070,400 2,283,320,000 8.39 8.382
2026-01-23(全日) 9,959,000 223,281,000 22.42 22.44 77,490,800 1,736,810,000 12.85 12.856
2026-01-23(全日) 9,959,000 223,281,000 22.42 22.44 77,490,800 1,736,810,000 12.85 12.856
2026-01-23(半日) 4,461,000 100,058,000 22.43 22.28 40,320,800 904,653,000 11.06 11.06
2026-01-22(全日) 25,982,000 592,063,000 22.787 22.74 118,343,000 2,696,560,000 21.95 21.956
2026-01-22(全日) 25,982,000 592,063,000 22.787 22.74 118,343,000 2,696,560,000 21.95 21.956
2026-01-22(半日) 16,727,000 380,903,000 22.772 22.86 75,724,500 1,723,360,000 22.09 22.102
2026-01-21(全日) 7,923,000 174,909,000 22.076 22.18 81,575,200 1,791,440,000 9.71 9.764
2026-01-21(全日) 7,923,000 174,909,000 22.076 22.18 81,575,200 1,791,440,000 9.71 9.764
2026-01-21(半日) 1,297,000 28,223,100 21.76 21.72 32,610,400 708,601,000 3.98 3.983
2026-01-20(全日) 2,718,000 58,998,700 21.707 21.52 65,794,800 1,427,210,000 4.13 4.134
2026-01-20(全日) 2,718,000 58,998,700 21.707 21.52 65,794,800 1,427,210,000 4.13 4.134
2026-01-20(半日) 1,266,000 27,553,500 21.764 21.8 25,959,400 564,489,000 4.88 4.881
2026-01-19(全日) 3,292,000 72,238,400 21.944 21.9 56,876,100 1,247,310,000 5.79 5.792
2026-01-19(全日) 3,292,000 72,238,400 21.944 21.9 56,876,100 1,247,310,000 5.79 5.792
2026-01-19(半日) 1,450,000 31,873,900 21.982 21.94 33,072,700 725,766,000 4.38 4.392
2026-01-16(全日) 3,928,000 85,956,400 21.883 21.8 100,481,000 2,198,230,000 3.91 3.91
2026-01-16(全日) 3,928,000 85,956,400 21.883 21.8 100,481,000 2,198,230,000 3.91 3.91
2026-01-16(半日) 1,766,000 38,985,900 22.076 21.76 57,261,600 1,262,390,000 3.08 3.088
2026-01-15(全日) 6,375,000 141,249,000 22.157 22.2 141,111,000 3,128,910,000 4.52 4.514
Last Update Time: 2026-02-09 13:06:00
Back to Top