00688 CHINA OVERSEAS
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 8,888,000 | 130,614,000 | 14.696 | 14.65 | 23,519,300 | 346,064,000 | 37.79 | 37.743 |
| 2026-02-09(全日) | 8,888,000 | 130,614,000 | 14.696 | 14.65 | 23,519,300 | 346,064,000 | 37.79 | 37.743 |
| 2026-02-09(半日) | 4,608,000 | 68,107,400 | 14.78 | 14.68 | 12,950,400 | 191,623,000 | 35.58 | 35.542 |
| 2026-02-06(全日) | 7,211,500 | 104,153,000 | 14.443 | 14.41 | 18,483,300 | 266,959,000 | 39.02 | 39.015 |
| 2026-02-06(全日) | 7,211,500 | 104,153,000 | 14.443 | 14.41 | 18,483,300 | 266,959,000 | 39.02 | 39.015 |
| 2026-02-06(半日) | 3,756,500 | 54,337,900 | 14.465 | 14.41 | 10,306,100 | 149,044,000 | 36.45 | 36.458 |
| 2026-02-05(全日) | 18,184,500 | 266,778,000 | 14.671 | 14.73 | 40,561,800 | 595,468,000 | 44.83 | 44.801 |
| 2026-02-05(全日) | 18,184,500 | 266,778,000 | 14.671 | 14.73 | 40,561,800 | 595,468,000 | 44.83 | 44.801 |
| 2026-02-05(半日) | 11,651,500 | 170,752,000 | 14.655 | 14.66 | 22,630,900 | 331,833,000 | 51.48 | 51.457 |
| 2026-02-04(全日) | 12,367,500 | 179,693,000 | 14.529 | 14.53 | 37,116,200 | 539,171,000 | 33.32 | 33.328 |
| 2026-02-04(全日) | 12,367,500 | 179,693,000 | 14.529 | 14.53 | 37,116,200 | 539,171,000 | 33.32 | 33.328 |
| 2026-02-04(半日) | 5,622,500 | 81,294,500 | 14.459 | 14.47 | 17,706,900 | 255,853,000 | 31.75 | 31.774 |
| 2026-02-03(全日) | 5,287,500 | 73,686,900 | 13.936 | 13.99 | 16,224,500 | 226,162,000 | 32.59 | 32.581 |
| 2026-02-03(全日) | 5,287,500 | 73,686,900 | 13.936 | 13.99 | 16,224,500 | 226,162,000 | 32.59 | 32.581 |
| 2026-02-03(半日) | 1,815,500 | 25,061,300 | 13.804 | 13.83 | 5,426,660 | 74,957,800 | 33.46 | 33.434 |
| 2026-02-02(全日) | 3,288,500 | 45,254,800 | 13.762 | 13.73 | 16,563,200 | 228,042,000 | 19.85 | 19.845 |
| 2026-02-02(全日) | 3,288,500 | 45,254,800 | 13.762 | 13.73 | 16,563,200 | 228,042,000 | 19.85 | 19.845 |
| 2026-02-02(半日) | 1,718,500 | 23,742,900 | 13.816 | 13.7 | 9,191,970 | 127,100,000 | 18.7 | 18.68 |
| 2026-01-30(全日) | 11,222,500 | 159,147,000 | 14.181 | 14.04 | 36,667,200 | 519,919,000 | 30.61 | 30.61 |
| 2026-01-30(全日) | 11,222,500 | 159,147,000 | 14.181 | 14.04 | 36,667,200 | 519,919,000 | 30.61 | 30.61 |
| 2026-01-30(半日) | 6,952,500 | 98,763,200 | 14.205 | 14.17 | 17,697,700 | 252,424,000 | 39.28 | 39.126 |
| 2026-01-29(全日) | 11,863,000 | 170,218,000 | 14.349 | 14.63 | 75,357,000 | 1,081,120,000 | 15.74 | 15.745 |
| 2026-01-29(全日) | 11,863,000 | 170,218,000 | 14.349 | 14.63 | 75,357,000 | 1,081,120,000 | 15.74 | 15.745 |
| 2026-01-29(半日) | 5,325,500 | 75,292,900 | 14.138 | 14.38 | 32,335,100 | 457,386,000 | 16.47 | 16.462 |
| 2026-01-28(全日) | 3,426,500 | 47,121,100 | 13.752 | 13.79 | 26,061,600 | 358,234,000 | 13.15 | 13.154 |
| 2026-01-28(全日) | 3,426,500 | 47,121,100 | 13.752 | 13.79 | 26,061,600 | 358,234,000 | 13.15 | 13.154 |
| 2026-01-28(半日) | 2,087,000 | 28,655,900 | 13.731 | 13.85 | 13,844,700 | 189,957,000 | 15.07 | 15.085 |
| 2026-01-27(全日) | 5,138,500 | 69,631,100 | 13.551 | 13.58 | 20,305,100 | 275,112,000 | 25.31 | 25.31 |
| 2026-01-27(全日) | 5,138,500 | 69,631,100 | 13.551 | 13.58 | 20,305,100 | 275,112,000 | 25.31 | 25.31 |
| 2026-01-27(半日) | 2,589,500 | 35,095,400 | 13.553 | 13.44 | 9,067,850 | 122,808,000 | 28.56 | 28.577 |
| 2026-01-26(全日) | 7,580,000 | 102,676,000 | 13.546 | 13.64 | 15,863,500 | 214,930,000 | 47.78 | 47.772 |
| 2026-01-26(全日) | 7,580,000 | 102,676,000 | 13.546 | 13.64 | 15,863,500 | 214,930,000 | 47.78 | 47.772 |
| 2026-01-26(半日) | 2,283,000 | 30,682,800 | 13.44 | 13.49 | 4,690,740 | 63,034,800 | 48.67 | 48.676 |
| 2026-01-23(全日) | 6,201,500 | 83,940,200 | 13.535 | 13.51 | 13,663,200 | 184,945,000 | 45.39 | 45.387 |
| 2026-01-23(全日) | 6,201,500 | 83,940,200 | 13.535 | 13.51 | 13,663,200 | 184,945,000 | 45.39 | 45.387 |
| 2026-01-23(半日) | 3,359,500 | 45,561,900 | 13.562 | 13.49 | 6,792,500 | 92,161,300 | 49.46 | 49.437 |
| 2026-01-22(全日) | 8,216,000 | 111,088,000 | 13.521 | 13.53 | 20,947,200 | 283,147,000 | 39.22 | 39.233 |
| 2026-01-22(全日) | 8,216,000 | 111,088,000 | 13.521 | 13.53 | 20,947,200 | 283,147,000 | 39.22 | 39.233 |
| 2026-01-22(半日) | 3,712,000 | 50,181,600 | 13.519 | 13.51 | 9,329,750 | 126,077,000 | 39.79 | 39.802 |
| 2026-01-21(全日) | 5,896,500 | 79,223,200 | 13.436 | 13.41 | 20,584,600 | 276,106,000 | 28.65 | 28.693 |
| 2026-01-21(全日) | 5,896,500 | 79,223,200 | 13.436 | 13.41 | 20,584,600 | 276,106,000 | 28.65 | 28.693 |
| 2026-01-21(半日) | 2,227,000 | 30,048,900 | 13.493 | 13.24 | 8,861,150 | 119,047,000 | 25.13 | 25.241 |
| 2026-01-20(全日) | 9,843,000 | 134,184,000 | 13.632 | 13.58 | 36,824,800 | 501,939,000 | 26.73 | 26.733 |
| 2026-01-20(全日) | 9,843,000 | 134,184,000 | 13.632 | 13.58 | 36,824,800 | 501,939,000 | 26.73 | 26.733 |
| 2026-01-20(半日) | 5,384,500 | 73,227,600 | 13.6 | 13.77 | 19,704,200 | 267,927,000 | 27.33 | 27.331 |
| 2026-01-19(全日) | 5,934,500 | 78,554,500 | 13.237 | 13.24 | 19,913,700 | 263,368,000 | 29.8 | 29.827 |
| 2026-01-19(全日) | 5,934,500 | 78,554,500 | 13.237 | 13.24 | 19,913,700 | 263,368,000 | 29.8 | 29.827 |
| 2026-01-19(半日) | 2,561,500 | 33,862,500 | 13.22 | 13.29 | 9,788,000 | 129,278,000 | 26.17 | 26.194 |
| 2026-01-16(全日) | 6,205,500 | 81,728,600 | 13.17 | 13.11 | 21,375,300 | 281,137,000 | 29.03 | 29.071 |
| 2026-01-16(全日) | 6,205,500 | 81,728,600 | 13.17 | 13.11 | 21,375,300 | 281,137,000 | 29.03 | 29.071 |
Last Update Time: 2026-02-09 18:00:00
