00272 SHUI ON LAND
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 975,000 | 721,670 | 0.74 | 0.75 | 16,647,000 | 12,332,900 | 5.86 | 5.852 |
2025-09-08(全日) | 975,000 | 721,670 | 0.74 | 0.75 | 16,647,000 | 12,332,900 | 5.86 | 5.852 |
2025-09-08(半日) | 870,500 | 644,170 | 0.74 | 0.75 | 10,275,000 | 7,601,790 | 8.47 | 8.474 |
2025-09-05(全日) | 30,500 | 22,570 | 0.74 | 0.74 | 2,224,170 | 1,636,520 | 1.37 | 1.379 |
2025-09-05(全日) | 30,500 | 22,570 | 0.74 | 0.74 | 2,224,170 | 1,636,520 | 1.37 | 1.379 |
2025-09-04(全日) | 985,500 | 720,825 | 0.731 | 0.73 | 11,532,500 | 8,435,490 | 8.55 | 8.545 |
2025-09-04(全日) | 985,500 | 720,825 | 0.731 | 0.73 | 11,532,500 | 8,435,490 | 8.55 | 8.545 |
2025-09-04(半日) | 396,500 | 290,625 | 0.733 | 0.73 | 7,197,000 | 5,269,590 | 5.51 | 5.515 |
2025-09-03(全日) | 697,000 | 518,790 | 0.744 | 0.74 | 13,562,100 | 10,079,700 | 5.14 | 5.147 |
2025-09-03(全日) | 697,000 | 518,790 | 0.744 | 0.74 | 13,562,100 | 10,079,700 | 5.14 | 5.147 |
2025-09-03(半日) | 277,000 | 207,750 | 0.75 | 0.74 | 8,313,450 | 6,193,020 | 3.33 | 3.355 |
2025-09-02(全日) | 1,318,000 | 999,895 | 0.759 | 0.75 | 13,443,300 | 10,158,300 | 9.8 | 9.843 |
2025-09-02(全日) | 1,318,000 | 999,895 | 0.759 | 0.75 | 13,443,300 | 10,158,300 | 9.8 | 9.843 |
2025-09-02(半日) | 1,073,500 | 815,860 | 0.76 | 0.76 | 7,739,000 | 5,878,980 | 13.87 | 13.878 |
2025-09-01(全日) | 774,500 | 593,125 | 0.766 | 0.76 | 11,511,200 | 8,789,840 | 6.73 | 6.748 |
2025-09-01(全日) | 774,500 | 593,125 | 0.766 | 0.76 | 11,511,200 | 8,789,840 | 6.73 | 6.748 |
2025-09-01(半日) | 755,500 | 578,495 | 0.766 | 0.77 | 5,347,500 | 4,082,500 | 14.13 | 14.17 |
2025-08-29(全日) | 853,000 | 663,060 | 0.777 | 0.76 | 40,716,100 | 31,335,200 | 2.09 | 2.116 |
2025-08-29(全日) | 853,000 | 663,060 | 0.777 | 0.76 | 40,716,100 | 31,335,200 | 2.09 | 2.116 |
2025-08-29(半日) | 418,500 | 331,780 | 0.793 | 0.78 | 12,482,500 | 9,834,380 | 3.35 | 3.374 |
2025-08-28(全日) | 447,000 | 354,625 | 0.793 | 0.8 | 10,328,900 | 8,168,330 | 4.33 | 4.341 |
2025-08-28(全日) | 447,000 | 354,625 | 0.793 | 0.8 | 10,328,900 | 8,168,330 | 4.33 | 4.341 |
2025-08-28(半日) | 244,500 | 194,285 | 0.795 | 0.8 | 6,133,380 | 4,845,020 | 3.99 | 4.01 |
2025-08-27(全日) | 808,500 | 650,365 | 0.804 | 0.8 | 17,753,700 | 14,348,900 | 4.55 | 4.533 |
2025-08-27(全日) | 808,500 | 650,365 | 0.804 | 0.8 | 17,753,700 | 14,348,900 | 4.55 | 4.533 |
2025-08-27(半日) | 159,000 | 129,465 | 0.814 | 0.82 | 7,381,500 | 6,033,890 | 2.15 | 2.146 |
2025-08-26(全日) | 1,346,500 | 1,117,600 | 0.83 | 0.83 | 8,895,250 | 7,379,370 | 15.14 | 15.145 |
2025-08-26(全日) | 1,346,500 | 1,117,600 | 0.83 | 0.83 | 8,895,250 | 7,379,370 | 15.14 | 15.145 |
2025-08-26(半日) | 889,500 | 738,290 | 0.83 | 0.83 | 6,890,530 | 5,719,520 | 12.91 | 12.908 |
2025-08-25(全日) | 859,000 | 721,450 | 0.84 | 0.83 | 42,644,900 | 35,653,600 | 2.01 | 2.023 |
2025-08-25(全日) | 859,000 | 721,450 | 0.84 | 0.83 | 42,644,900 | 35,653,600 | 2.01 | 2.023 |
2025-08-25(半日) | 90,500 | 75,920 | 0.839 | 0.84 | 18,544,900 | 15,489,900 | 0.49 | 0.49 |
2025-08-22(全日) | 60,000 | 49,780 | 0.83 | 0.82 | 5,182,630 | 4,230,920 | 1.16 | 1.177 |
2025-08-22(全日) | 60,000 | 49,780 | 0.83 | 0.82 | 5,182,630 | 4,230,920 | 1.16 | 1.177 |
2025-08-22(半日) | 58,000 | 48,140 | 0.83 | 0.82 | 2,502,630 | 2,052,510 | 2.32 | 2.345 |
2025-08-21(全日) | 616,000 | 509,965 | 0.828 | 0.83 | 4,596,610 | 3,794,330 | 13.4 | 13.44 |
2025-08-21(全日) | 616,000 | 509,965 | 0.828 | 0.83 | 4,596,610 | 3,794,330 | 13.4 | 13.44 |
2025-08-21(半日) | 214,000 | 176,305 | 0.824 | 0.83 | 2,930,610 | 2,412,950 | 7.3 | 7.307 |
2025-08-20(全日) | 1,022,500 | 840,665 | 0.822 | 0.83 | 8,110,500 | 6,652,480 | 12.61 | 12.637 |
2025-08-20(全日) | 1,022,500 | 840,665 | 0.822 | 0.83 | 8,110,500 | 6,652,480 | 12.61 | 12.637 |
2025-08-20(半日) | 556,500 | 458,545 | 0.824 | 0.82 | 4,544,500 | 3,728,890 | 12.25 | 12.297 |
2025-08-19(全日) | 860,500 | 715,795 | 0.832 | 0.84 | 21,803,700 | 18,171,700 | 3.95 | 3.939 |
2025-08-19(全日) | 860,500 | 715,795 | 0.832 | 0.84 | 21,803,700 | 18,171,700 | 3.95 | 3.939 |
2025-08-19(半日) | 286,500 | 239,375 | 0.836 | 0.83 | 10,658,700 | 8,916,960 | 2.69 | 2.684 |
2025-08-18(全日) | 2,301,500 | 1,935,710 | 0.841 | 0.82 | 49,053,700 | 40,889,100 | 4.69 | 4.734 |
2025-08-18(全日) | 2,301,500 | 1,935,710 | 0.841 | 0.82 | 49,053,700 | 40,889,100 | 4.69 | 4.734 |
2025-08-18(半日) | 1,984,500 | 1,666,880 | 0.84 | 0.85 | 36,665,100 | 30,493,700 | 5.41 | 5.466 |
2025-08-15(全日) | 915,000 | 720,140 | 0.787 | 0.81 | 25,059,900 | 19,902,800 | 3.65 | 3.618 |
2025-08-15(全日) | 915,000 | 720,140 | 0.787 | 0.81 | 25,059,900 | 19,902,800 | 3.65 | 3.618 |
2025-08-15(半日) | 871,000 | 685,280 | 0.787 | 0.8 | 9,327,340 | 7,354,770 | 9.34 | 9.317 |
Last Update Time: 2025-09-08 18:00:00