02432 DOBOT
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 9.18X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 0.1% | Net Margin | N/A |
| Total Debt/Equity | 3.0% | Return on Equity | N/A |
| Price/Book | 5.02X | Return on Assets | N/A |
| (HKD 33.340) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -92.98 | -101.42 | -113.84 | -58.84 | -50.83 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +8.3 | +10.9 | -93.5 | -15.8 | N/A |
| Earnings Per Share (HKD) | -0.224 | -0.281 | -0.316 | -0.169 | -0.154 |
| Earnings Per Share Growth (%) | +20.2 | +11.1 | -87.4 | -9.6 | N/A |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 6.637 | 2.572 | N/A | N/A | N/A |
| Auditors' Opinion | Unqualified | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 492.209 | 373.678 | +31.7 | 286.749 |
| Operating Result | -85.435 | -94.019 | -9.1 | -89.8 |
| Associates | 0.433 | 0 | N/A | 0 |
| Profit Before Taxation | -84.186 | -94.019 | -10.5 | -89.8 |
| Taxation | -0.139 | 1.344 | -110.3 | 13.481 |
| Profit /( Loss) After Taxation | -84.047 | -95.363 | -11.9 | -103.281 |
| Minority Interests | -0.512 | 0 | N/A | 0 |
| Net Profit | -83.535 | -95.363 | -12.4 | -103.281 |
| Earnings Per Share () | -0.2242 | -0.2810 | -20.2 | -0.3162 |
| Announcement Date | 2026-03-30 | 2025-03-24 | NA | 2024-12-13 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
