02432 DOBOT
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
34.786 0.412M |
34.335 0.207M |
34.223 0.169M |
33.950 0.215M |
33.775 0.172M |
33.786 0.112M |
33.630 0.203M |
33.367 0.117M |
33.369 0.165M |
33.262 0.074M |
33.113 0.173M |
33.162 0.107M |
33.196 0.066M |
33.044 0.088M |
32.949 0.093M |
33.101 0.052M |
33.076 0.014M |
33.204 0.038M |
33.381 0.052M |
33.357 0.011M |
33.320 0.054M |
33.233 0.066M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 33.233 | 0.080 | 2.665 | 0.032 | 1.071 | 0.034 | 1.123 | 0.014 | 0.471 |
|
|||
| 15:45 | 33.320 | 0.062 | 2.066 | 0.014 | 0.473 | 0.040 | 1.326 | 0.008 | 0.267 |
|
|||
| 15:30 | 33.357 | 0.011 | 0.374 | 0.007 | 0.227 | 0.004 | 0.127 | 0.001 | 0.020 |
|
|||
| 15:15 | 33.381 | 0.060 | 1.996 | 0.025 | 0.842 | 0.027 | 0.901 | 0.008 | 0.253 |
|
|||
| 15:00 | 33.204 | 0.057 | 1.907 | 0.033 | 1.110 | 0.005 | 0.179 | 0.019 | 0.618 |
|
|||
| 14:45 | 33.076 | 0.024 | 0.800 | 0.006 | 0.212 | 0.008 | 0.265 | 0.010 | 0.324 |
|
|||
| 14:30 | 33.101 | 0.056 | 1.854 | 0.039 | 1.278 | 0.013 | 0.444 | 0.004 | 0.133 |
|
|||
| 14:15 | 32.949 | 0.106 | 3.479 | 0.040 | 1.325 | 0.053 | 1.746 | 0.012 | 0.408 |
|
|||
| 14:00 | 33.044 | 0.092 | 3.034 | 0.030 | 1.005 | 0.058 | 1.909 | 0.004 | 0.119 |
|
|||
| 13:45 | 33.196 | 0.073 | 2.437 | 0.030 | 0.982 | 0.036 | 1.195 | 0.008 | 0.259 |
|
|||
| 13:30 | 33.162 | 0.119 | 3.949 | 0.068 | 2.267 | 0.039 | 1.288 | 0.012 | 0.394 |
|
|||
| 13:15 | 33.113 | 0.205 | 6.786 | 0.033 | 1.105 | 0.140 | 4.643 | 0.031 | 1.037 |
|
|||
| 12:00 | 33.262 | 0.081 | 2.701 | 0.041 | 1.359 | 0.033 | 1.082 | 0.008 | 0.260 |
|
|||
| 11:45 | 33.369 | 0.172 | 5.747 | 0.030 | 1.004 | 0.135 | 4.502 | 0.007 | 0.241 |
|
|||
| 11:30 | 33.367 | 0.143 | 4.778 | 0.037 | 1.242 | 0.080 | 2.662 | 0.026 | 0.874 |
|
|||
| 11:15 | 33.630 | 0.219 | 7.371 | 0.060 | 2.010 | 0.143 | 4.803 | 0.017 | 0.558 |
|
|||
| 11:00 | 33.786 | 0.124 | 4.183 | 0.043 | 1.468 | 0.069 | 2.316 | 0.012 | 0.399 |
|
|||
| 10:45 | 33.775 | 0.194 | 6.539 | 0.047 | 1.583 | 0.125 | 4.206 | 0.022 | 0.750 |
|
|||
| 10:30 | 33.950 | 0.240 | 8.141 | 0.050 | 1.704 | 0.165 | 5.616 | 0.024 | 0.821 |
|
|||
| 10:15 | 34.223 | 0.199 | 6.818 | 0.058 | 1.977 | 0.111 | 3.780 | 0.031 | 1.062 |
|
|||
| 10:00 | 34.335 | 0.270 | 9.282 | 0.094 | 3.227 | 0.113 | 3.887 | 0.063 | 2.168 |
|
|||
| 09:45 | 34.786 | 0.529 | 18.399 | 0.236 | 8.199 | 0.176 | 6.133 | 0.117 | 4.067 |
|
|||
| 09:25 | - | 0.004 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.125 | No Active txns | |||
| Total: | 3.121 | 105.430 | 1.054 | 35.671 | 1.606 | 54.130 | 0.461 | 15.629 |
|
||||
Last Update Time: 2026-04-02 16:00:00