00358 JIANGXI COPPER
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
23.928 1.874M |
24.134 1.517M |
24.149 1.330M |
23.938 1.322M |
24.022 0.506M |
24.147 0.818M |
24.194 0.763M |
24.090 0.558M |
24.077 0.400M |
24.194 0.344M |
24.468 2.723M |
24.549 1.332M |
24.399 0.675M |
24.399 0.550M |
24.501 0.464M |
24.549 0.737M |
24.614 0.625M |
24.536 0.857M |
24.628 0.640M |
24.628 0.723M |
24.532 0.369M |
24.524 0.832M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 24.524 | 0.932 | 22.862 | 0.398 | 9.767 | 0.434 | 10.637 | 0.100 | 2.457 |
|
|||
15:45 | 24.532 | 0.416 | 10.205 | 0.137 | 3.361 | 0.232 | 5.691 | 0.047 | 1.153 |
|
|||
15:30 | 24.628 | 0.791 | 19.480 | 0.294 | 7.248 | 0.429 | 10.558 | 0.068 | 1.674 |
|
|||
15:15 | 24.628 | 0.687 | 16.919 | 0.422 | 10.395 | 0.218 | 5.367 | 0.047 | 1.157 |
|
|||
15:00 | 24.536 | 1.137 | 27.925 | 0.294 | 7.218 | 0.563 | 13.809 | 0.280 | 6.898 |
|
|||
14:45 | 24.614 | 0.688 | 16.933 | 0.382 | 9.403 | 0.243 | 5.981 | 0.063 | 1.549 |
|
|||
14:30 | 24.549 | 0.780 | 19.149 | 0.442 | 10.856 | 0.295 | 7.236 | 0.043 | 1.056 |
|
|||
14:15 | 24.501 | 0.518 | 12.692 | 0.294 | 7.205 | 0.170 | 4.164 | 0.054 | 1.323 |
|
|||
14:00 | 24.399 | 0.616 | 15.028 | 0.266 | 6.491 | 0.284 | 6.928 | 0.066 | 1.609 |
|
|||
13:45 | 24.399 | 0.734 | 17.907 | 0.271 | 6.613 | 0.404 | 9.856 | 0.059 | 1.438 |
|
|||
13:30 | 24.549 | 1.430 | 35.106 | 0.484 | 11.881 | 0.848 | 20.818 | 0.098 | 2.406 |
|
|||
13:15 | 24.468 | 3.049 | 74.599 | 1.673 | 40.930 | 1.050 | 25.696 | 0.326 | 7.973 |
|
|||
12:00 | 24.194 | 0.404 | 9.777 | 0.210 | 5.082 | 0.134 | 3.241 | 0.060 | 1.454 |
|
|||
11:45 | 24.077 | 0.502 | 12.086 | 0.195 | 4.695 | 0.205 | 4.936 | 0.102 | 2.456 |
|
|||
11:30 | 24.090 | 0.603 | 14.527 | 0.155 | 3.736 | 0.403 | 9.706 | 0.045 | 1.085 |
|
|||
11:15 | 24.194 | 0.779 | 18.847 | 0.437 | 10.577 | 0.326 | 7.883 | 0.016 | 0.387 |
|
|||
11:00 | 24.147 | 1.010 | 24.393 | 0.559 | 13.494 | 0.259 | 6.259 | 0.192 | 4.640 |
|
|||
10:45 | 24.022 | 0.546 | 13.116 | 0.251 | 6.031 | 0.255 | 6.123 | 0.040 | 0.961 |
|
|||
10:30 | 23.938 | 1.388 | 33.228 | 0.235 | 5.630 | 1.087 | 26.016 | 0.066 | 1.582 |
|
|||
10:15 | 24.149 | 1.390 | 33.566 | 0.621 | 15.006 | 0.709 | 17.112 | 0.060 | 1.448 |
|
|||
10:00 | 24.134 | 1.625 | 39.217 | 0.836 | 20.196 | 0.681 | 16.414 | 0.108 | 2.606 |
|
|||
09:45 | 23.928 | 2.151 | 51.442 | 0.977 | 23.401 | 0.897 | 21.441 | 0.277 | 6.600 |
|
|||
09:25 | - | 0.487 | 11.592 | 0.000 | 0.000 | 0.000 | 0.000 | 0.487 | 11.592 | No Active txns | |||
Total: | 22.663 | 550.596 | 9.833 | 239.219 | 10.126 | 245.871 | 2.704 | 65.506 |
|
Last Update Time: 2025-09-05 16:00:00