09878 HUITONGDA NET
Closed Add to Porfolio| Trading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | 66,200.00 | 706,243.00 | 10.668 | 10.78 | 10.48 | 382,600 | 0.212 |
| 2025-12-11 | 45,900.00 | 476,645.00 | 10.384 | 10.48 | 10.24 | 316,400 | 0.176 |
| 2025-12-08 | 20,400.00 | 207,866.46 | 10.190 | 10.29 | 10.09 | 270,500 | 0.15 |
| 2025-12-02 | 50,000.00 | 496,210.00 | 9.924 | 10.29 | 9.70 | 250,100 | 0.139 |
| 2025-11-28 | 49,400.00 | 496,524.34 | 10.051 | 10.14 | 10.00 | 200,100 | 0.111 |
| 2025-11-27 | 42,000.00 | 427,152.60 | 10.170 | 10.32 | 10.06 | 150,700 | 0.084 |
| 2025-11-26 | 7,300.000 | 72,956.20 | 9.994 | 10.00 | 9.97 | 108,700 | 0.06 |
| 2025-11-25 | 101,400.00 | 1,023,787.00 | 10.097 | 10.14 | 9.88 | 101,400 | 0.056 |
Last Update﹕2025-12-12
(%)* - % of issued share capital
(%)* - % of issued share capital
