Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 29749 | HUAKESO@EP2609A | 0.079 | P | 2026-09-28 | 95 | 76.303 | 38.007 | 3.150 | 2.734 |
| 23440 | JPAKESO@EC2604A | 0.064 | C | 2026-04-24 | 149.36 | 71.459 | 10.861 | 2.329 | 8.759 |
| 23069 | SGAKESO@EC2607A | 0.069 | C | 2026-07-08 | 201.08 | 77.166 | 48.029 | 0.329 | 5.059 |
| 23058 | HUAKESO@EC2605A | N/A | C | 2026-05-06 | 163.76 | 69.498 | 19.758 | 0.000 | 8.493 |
| 22997 | BIAKESO@EC2605A | 0.051 | C | 2026-05-06 | 163.76 | 73.628 | 20.185 | 2.714 | 7.924 |
| 22925 | CIAKESO@EC2605A | 0.044 | C | 2026-05-06 | 163.68 | 68.683 | 19.630 | 0.000 | 8.608 |
| 22891 | CTAKESO@EC2604A | 0.052 | C | 2026-04-24 | 149.36 | 62.448 | 10.007 | 0.420 | 10.152 |
| 22610 | MBAKESO@EC2606A | 0.136 | C | 2026-06-29 | 168.888 | 82.792 | 29.885 | 19.025 | 4.219 |
| 22043 | HUAKESO@EC2606A | 0.163 | C | 2026-06-03 | 138 | 64.504 | 9.822 | 79.125 | 5.030 |
| 22037 | UBAKESO@EC2605A | 0.046 | C | 2026-05-06 | 163.76 | 70.194 | 19.829 | 0.286 | 8.391 |
| 22020 | BPAKESO@EC2605A | 0.047 | C | 2026-05-06 | 163.68 | 70.771 | 19.843 | 0.857 | 8.302 |
| 21964 | HSAKESO@EC2605A | 0.059 | C | 2026-05-04 | 149.26 | 55.834 | 10.434 | 83.900 | 9.319 |
| 21936 | MSAKESO@EC2605A | N/A | C | 2026-05-06 | 163.76 | 68.798 | 19.687 | 0.000 | 8.598 |
| 21862 | JPAKESO@EC2605A | 0.063 | C | 2026-05-13 | 163.66 | 74.099 | 20.968 | 0.429 | 7.035 |
| 21666 | MSAKESO@EC2607A | 0.064 | C | 2026-07-08 | 201.08 | 74.978 | 47.673 | 0.382 | 5.239 |
| 18205 | BPAKESO@EC2606A | 0.033 | C | 2026-06-02 | 220 | 87.824 | 58.932 | 17.000 | 6.229 |
| 18128 | HUAKESO@EC2607A | 0.069 | C | 2026-07-08 | 201.08 | 77.166 | 48.029 | 12.171 | 5.059 |
| 23514 | HUAKESO@EC2604A | N/A | C | 2026-04-24 | 149.36 | 66.973 | 10.434 | 0.000 | 9.399 |
| 23570 | SGAKESO@EC2606A | 0.105 | C | 2026-06-22 | 168.988 | 74.538 | 27.750 | 1.000 | 4.948 |
| 27958 | CIAKESO@EC2611A | N/A | C | 2026-11-30 | 178.88 | 84.055 | 46.534 | 0.000 | 2.631 |
Last Update Time: 2026-04-02 16:25
