DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Warrant & CBBC Search

Warrant & CBBC Search
to to to
Code Name Last Price Type Maturity
(Y-M-D)
Strike Price I.V.
(%)
Premium
(%)
Outstanding
(%)
Effective Gearing
(x)
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending
17624 JP-BYD @EC2605A 0.011 C 2026-05-21 149.727 50.501 57.875 13.922 6.815
18237 UB-BYD @EC2611A 0.037 C 2026-11-13 128.433 41.533 40.208 6.763 4.825
18273 CI-BYD @EC2512B 0.010 C 2025-12-24 155.08 171.095 62.062 60.071 9.751
18319 BP-BYD @EC2602A 0.010 C 2026-02-03 133.88 54.431 39.979 16.557 12.177
18396 SG-BYD @EC2512B 0.010 C 2025-12-24 155.1 171.131 62.083 34.270 9.749
18523 UB-BYD @EP2601A 0.400 P 2026-01-05 115.89 43.170 0.115 0.015 4.608
18590 BI-BYD @EC2604A 0.011 C 2026-04-02 170 56.870 77.656 2.714 8.644
18605 JP-BYD @EP2601A 0.390 P 2026-01-05 115.89 0 -0.406 0.101 N/A
18669 HS-BYD @EC2601A 0.010 C 2026-01-27 168.8 88.614 76.354 2.194 8.849
18730 HS-BYD @EP2606A 0.260 P 2026-06-30 100.78 35.659 8.562 0.244 3.894
18228 BI-BYD @EC2607A 0.036 C 2026-07-30 131.88 43.288 41.125 60.923 6.000
18225 MS-BYD @EP2601A 0.395 P 2026-01-12 115.99 0 -0.250 0.000 N/A
18198 MS-BYD @EC2611A 0.035 C 2026-11-13 128.433 40.489 39.861 41.432 4.968
17643 UB-BYD @EC2605A 0.010 C 2026-05-21 149.727 49.239 57.702 34.747 7.052
17863 SG-BYD @EP2606A 0.255 P 2026-06-23 100.78 35.248 8.302 0.369 4.008
17950 BP-BYD @EC2601A 0.010 C 2026-01-05 155 111.896 61.979 14.600 9.776
18076 JP-BYD @EC2512B 0.010 C 2025-12-24 155.1 171.131 62.083 23.265 9.749
18107 UB-BYD @EC2512C 0.010 C 2025-12-24 155.1 171.131 62.083 5.330 9.749
18114 MS-BYD @EC2512A 0.010 C 2025-12-24 155.1 171.131 62.083 7.083 9.749
18123 BI-BYD @EC2512E 0.010 C 2025-12-24 155.1 171.131 62.083 4.964 9.749
Last Update Time: 2025-12-15 16:25
Back to Top