Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 23533 | SGCSHEN@EC2611A | 0.255 | C | 2026-11-30 | 48 | 39.660 | 31.162 | 0.000 | 5.014 |
| 18882 | SGCSHEN@EC2601A | 0.033 | C | 2026-01-23 | 42.93 | 31.334 | 12.247 | 7.429 | 19.081 |
| 18493 | UBCSHEN@EC2601A | 0.033 | C | 2026-01-23 | 42.93 | 31.334 | 12.247 | 1.271 | 19.081 |
| 18472 | HSCSHEN@EC2601A | 0.041 | C | 2026-01-23 | 42.93 | 33.784 | 12.455 | 0.071 | 17.258 |
| 18469 | JPCSHEN@EC2601B | 0.034 | C | 2026-01-23 | 42.93 | 31.650 | 12.273 | 0.593 | 18.825 |
| 18381 | HUCSHEN@EC2601A | 0.037 | C | 2026-01-23 | 42.93 | 32.581 | 12.351 | 2.550 | 18.109 |
| 18262 | MBCSHEN@EC2606A | 0.195 | C | 2026-06-02 | 44.88 | 41.132 | 21.510 | 0.250 | 6.455 |
| 17958 | MSCSHEN@EC2601A | N/A | C | 2026-01-09 | 36.5 | 47.968 | 2.750 | 0.000 | 8.588 |
| 16929 | BICSHEN@EC2601A | 0.047 | C | 2026-01-23 | 42.93 | 35.645 | 12.610 | 0.150 | 16.238 |
| 16864 | HUCSHEN@EC2611A | N/A | C | 2026-11-30 | 56 | 41.357 | 49.325 | 0.000 | 5.421 |
| 16502 | JPCSHEN@EC2601A | 0.385 | C | 2026-01-30 | 36.6 | 50.922 | 4.956 | 0.043 | 6.508 |
| 19121 | MSCSHEN@EC2602A | 0.033 | C | 2026-02-10 | 45 | 32.822 | 17.618 | 3.938 | 15.895 |
| 19540 | CTCSHEN@EC2602A | 0.033 | C | 2026-02-03 | 45.02 | 35.223 | 17.670 | 4.059 | 15.832 |
| 21990 | MBCSHEN@EC2607A | 0.060 | C | 2026-07-31 | 60.88 | 42.708 | 59.523 | 0.338 | 7.115 |
| 23492 | MSCSHEN@EC2607A | 0.210 | C | 2026-07-30 | 49.99 | 46.864 | 35.158 | 0.000 | 5.304 |
| 22633 | CTCSHEN@EC2605A | N/A | C | 2026-05-11 | 57.04 | 0 | 0 | 0.000 | N/A |
| 22490 | MSCSHEN@EC2605A | N/A | C | 2026-05-18 | 56.99 | 43.974 | 49.092 | 0.000 | 8.370 |
| 22408 | HSCSHEN@EC2605A | 0.063 | C | 2026-05-13 | 54.88 | 45.094 | 44.032 | 2.275 | 7.933 |
| 22334 | HUCSHEN@EC2607A | 0.048 | C | 2026-07-31 | 60.88 | 40.477 | 59.211 | 0.345 | 7.662 |
| 22316 | UBCSHEN@EC2605A | 0.067 | C | 2026-05-04 | 53.93 | 45.869 | 41.671 | 0.114 | 7.933 |
Last Update Time: 2025-12-15 16:25
