Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 27781 | UBMIDEA@EC2702A | 0.160 | C | 2027-02-18 | 100.1 | 36.808 | 20.446 | 0.000 | 4.985 |
| 19850 | CIMIDEA@EC2607A | 0.028 | C | 2026-07-30 | 108.88 | 40.702 | 22.875 | 6.950 | 11.045 |
| 20046 | JPMIDEA@EC2606A | 0.012 | C | 2026-06-30 | 108 | 40.703 | 21.003 | 11.207 | 15.787 |
| 20197 | HUMIDEA@EC2606A | 0.010 | C | 2026-06-23 | 108.1 | 42.797 | 21.003 | 0.450 | 16.793 |
| 20212 | MSMIDEA@EC2606A | 0.010 | C | 2026-06-23 | 108.1 | 42.797 | 21.003 | 16.640 | 16.793 |
| 21629 | BIMIDEA@EC2607A | 0.015 | C | 2026-07-23 | 108.98 | 35.654 | 22.262 | 0.000 | 14.220 |
| 22382 | CTMIDEA@EC2606A | 0.010 | C | 2026-06-23 | 107.99 | 42.625 | 20.880 | 0.547 | 16.847 |
| 22620 | HUMIDEA@EP2605A | 0.010 | P | 2026-05-26 | 63 | 124.677 | 29.916 | 0.007 | 15.156 |
| 24020 | HSMIDEA@EC2607A | 0.018 | C | 2026-07-23 | 108.98 | 37.547 | 22.429 | 5.543 | 13.239 |
| 24362 | MSMIDEA@EC2607A | 0.019 | C | 2026-07-28 | 103.88 | 30.230 | 16.802 | 0.728 | 15.047 |
| 26814 | HUMIDEA@EC2609A | 0.092 | C | 2026-09-29 | 116 | 31.497 | 30.273 | 3.022 | 11.461 |
| 27011 | JPMIDEA@EC2702A | 0.170 | C | 2027-02-25 | 100 | 37.747 | 20.891 | 0.257 | 4.788 |
| 27479 | BIMIDEA@EC2702A | 0.145 | C | 2027-02-18 | 100.1 | 34.372 | 19.610 | 0.279 | 5.344 |
| 27674 | MSMIDEA@EC2702A | 0.143 | C | 2027-02-18 | 99.99 | 33.934 | 19.376 | 0.700 | 5.408 |
| 19369 | MBMIDEA@EC2608A | 0.069 | C | 2026-08-04 | 103.888 | 48.452 | 19.597 | 0.762 | 7.869 |
Last Update Time: 2026-05-19 16:25
