Issuer Ranking
| Issuer Name | Total Turnover | Call (Turnover) |
Put (Turnover) |
Bull (Turnover) |
Bear (Turnover) |
|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
| JP | 2,628,379,960 | 611,580,883 | 383,400,522 | 856,673,355 | 776,725,200 |
| BI | 2,467,161,453 | 622,896,589 | 293,930,180 | 818,477,276 | 731,857,408 |
| UB | 1,906,562,166 | 402,777,142 | 402,833,349 | 550,766,887 | 550,184,788 |
| HS | 1,634,075,128 | 312,799,220 | 44,191,636 | 708,830,543 | 568,253,729 |
| CI | 1,531,089,240 | 285,403,577 | 63,137,081 | 598,619,180 | 583,929,402 |
| GJ | 1,419,730,470 | 296,651,813 | 98,652,839 | 239,855,718 | 784,570,100 |
| MS | 1,116,955,516 | 148,159,057 | 50,364,344 | 530,239,261 | 388,192,854 |
| SG | 757,726,355 | 111,375,334 | 30,874,963 | 353,213,060 | 262,262,998 |
| BP | 638,166,656 | 149,895,948 | 58,128,855 | 251,153,743 | 178,988,110 |
| HU | 553,727,617 | 381,373,447 | 76,099,444 | 93,503,456 | 2,751,270 |
| CT | 400,346,384 | 140,443,993 | 36,599,266 | 120,429,010 | 102,874,115 |
| DS | 389,568,803 | 160,877,079 | 43,244,156 | 105,009,550 | 80,438,018 |
| MB | 169,958,812 | 161,530,360 | 8,428,452 | 0 | 0 |
| KS | 10,760 | 10,760 | 0 | 0 | 0 |
| EA | 10,000 | 10,000 | 0 | 0 | 0 |
| GS | 0 | 0 | 0 | 0 | 0 |
Last Update Time: 2025-12-12
