Issuer Ranking
Issuer Name | Total Products Quantity | Call (Products Quantity) |
Put (Products Quantity) |
Bull (Products Quantity) |
Bear (Products Quantity) |
---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
UB | 1,780 | 492 | 170 | 854 | 264 |
JP | 1,553 | 601 | 193 | 560 | 199 |
SG | 1,425 | 314 | 92 | 789 | 230 |
HS | 1,246 | 380 | 113 | 613 | 140 |
BP | 919 | 284 | 25 | 490 | 120 |
CT | 783 | 352 | 123 | 239 | 69 |
MS | 741 | 382 | 121 | 168 | 70 |
CI | 660 | 383 | 93 | 145 | 39 |
BI | 544 | 365 | 91 | 76 | 12 |
MB | 476 | 436 | 40 | 0 | 0 |
HU | 450 | 305 | 64 | 74 | 7 |
GJ | 390 | 168 | 64 | 132 | 26 |
DS | 176 | 94 | 34 | 35 | 13 |
KS | 15 | 15 | 0 | 0 | 0 |
EA | 6 | 5 | 0 | 1 | 0 |
GS | 5 | 5 | 0 | 0 | 0 |
Last Update Time: 2025-07-23