Warrant & CBBC Search
Search Result:
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | Call Level | Premium (%) |
Outstanding Quantity (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 51980 | UB#JDCOMRP2712A | 0.162 | RP | 2027-12-28 | 192.5 | 0.357 | 0.015 | 1.381 | |
| 54903 | SG#JDCOMRP2812K | 0.230 | RP | 2028-12-27 | 132.5 | 2.145 | 0.062 | 4.865 | |
| 55079 | UB#JDCOMRP2812A | 0.068 | RP | 2028-12-08 | 142.5 | 3.038 | 0.040 | 3.291 | |
| 55107 | CT#JDCOMRP2712B | 0.096 | RP | 2027-12-31 | 157.5 | 2.145 | 0.179 | 2.331 | |
| 55194 | UB#JDCOMRC2805S | 0.320 | RC | 2028-05-03 | 77.5 | -2.145 | 0.263 | 3.497 | |
| 55465 | JP#JDCOMRC2609B | 0.103 | RC | 2026-09-11 | 99.5 | -1.877 | 0.600 | 10.864 | |
| 55506 | JP#JDCOMRP2802A | 0.138 | RP | 2028-02-11 | 182.5 | -1.430 | 0.000 | 1.622 | |
| 55542 | SG#JDCOMRP2812F | 0.108 | RP | 2028-12-27 | 165.5 | 0.357 | 0.003 | 2.072 | |
| 55715 | SG#JDCOMRC2705B | 0.117 | RC | 2027-05-27 | 97.5 | -2.413 | 0.662 | 9.564 | |
| 55851 | UB#JDCOMRC2804F | 0.117 | RC | 2028-04-28 | 97.5 | -2.413 | 1.250 | 9.564 | |
| 56284 | UB#JDCOMRP2808B | 0.171 | RP | 2028-08-28 | 126.5 | 2.234 | 6.200 | 6.544 | |
| 56385 | HS#JDCOMRP2802A | 0.139 | RP | 2028-02-11 | 182.5 | -0.983 | 0.000 | 1.610 | |
| 54827 | JP#JDCOMRP2812B | 0.176 | RP | 2028-12-08 | 126.5 | 2.681 | 0.055 | 6.358 | |
| 54579 | UB#JDCOMRC2805I | 0.040 | RC | 2028-05-09 | 88.5 | -3.038 | 85.353 | 5.595 | |
| 54487 | SG#JDCOMRP2712E | 0.285 | RP | 2027-12-29 | 250.5 | 3.485 | 0.005 | 0.785 | |
| 52422 | SG#JDCOMRP2712B | 0.174 | RP | 2027-12-29 | 197.8 | 0.983 | 0.000 | 1.286 | |
| 52450 | CT#JDCOMRP2712A | 0.181 | RP | 2027-12-31 | 202.5 | -0.089 | 0.100 | 1.236 | |
| 52539 | UB#JDCOMRP2712B | 0.206 | RP | 2027-12-29 | 212.5 | 2.145 | 0.000 | 1.086 | |
| 52660 | JP#JDCOMRP2703B | 0.179 | RP | 2027-03-12 | 202.5 | -0.983 | 0.168 | 1.250 | |
| 52809 | BP#JDCOMRP2703I | 1.660 | RP | 2027-03-30 | 283 | -4.558 | 0.000 | 0.674 |
Last Update Time: 2026-04-02 16:25
