Warrant & CBBC Search
Search Result:
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | Call Level | Premium (%) |
Outstanding Quantity (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 68094 | CT#AIA RC2606A | 0.365 | RC | 2026-06-30 | 49.4 | 0 | 0.004 | 2.353 | |
| 59715 | HS#AIA RC2711B | 0.177 | RC | 2027-11-15 | 68.4 | 0.233 | 2.220 | 4.853 | |
| 54262 | SG#AIA RP2812F | 0.147 | RP | 2028-12-29 | 101.6 | -1.164 | 1.933 | 5.844 | |
| 55055 | JP#AIA RC2710F | 0.275 | RC | 2027-10-15 | 57.4 | -1.164 | 5.340 | 3.124 | |
| 57632 | JP#AIA RC2810A | 0.181 | RC | 2028-10-13 | 68.4 | 0.698 | 1.020 | 4.746 | |
| 68708 | SG#AIA RC2606D | 0.325 | RC | 2026-06-26 | 53.4 | 0 | 0.000 | 2.643 | |
| 63402 | UB#AIA RC2610C | 0.435 | RC | 2026-10-14 | 42.4 | 0 | 0.000 | 1.975 | |
| 65336 | SG#AIA RC2606B | 0.395 | RC | 2026-06-29 | 46.4 | 0 | 0.000 | 2.175 | |
| 60919 | BI#AIA RC2612B | 0.068 | RC | 2026-12-31 | 79.9 | 0.931 | 5.443 | 12.632 | |
| 53890 | UB#AIA RP2804A | 0.188 | RP | 2028-04-21 | 105.6 | -1.048 | 0.000 | 4.569 | |
| 64751 | JP#AIA RC2708A | 0.370 | RC | 2027-08-13 | 47.4 | -1.746 | 3.790 | 2.322 | |
| 64884 | UB#AIA RP2812A | 0.086 | RP | 2028-12-28 | 95.6 | -1.281 | 26.167 | 9.988 | |
| 62423 | HS#AIA RP2812B | 0.131 | RP | 2028-12-18 | 99.6 | -0.698 | 8.400 | 6.557 | |
| 66793 | SG#AIA RC2609A | 0.077 | RC | 2026-09-29 | 78.4 | 0.233 | 4.100 | 11.156 | |
| 64193 | SG#AIA RC2806A | 0.495 | RC | 2028-06-29 | 35.4 | -1.164 | 0.010 | 1.735 | |
| 62578 | SG#AIA RC2610A | 0.053 | RC | 2026-10-29 | 81.2 | 0.698 | 1.933 | 16.207 | |
| 64159 | JP#AIA RP2810A | 0.109 | RP | 2028-10-13 | 97.6 | -0.931 | 2.435 | 7.881 | |
| 61825 | UB#AIA RC2606A | 0.207 | RC | 2026-06-24 | 65.4 | 0.233 | 0.733 | 4.150 | |
| 65688 | UB#AIA RC2610D | 0.355 | RC | 2026-10-12 | 50.4 | 0 | 0.000 | 2.420 | |
| 68821 | HS#AIA RC2612B | 0.320 | RC | 2026-12-28 | 53.4 | -0.582 | 0.000 | 2.684 |
Last Update Time: 2026-02-09 14:05
