22475 HUHZROB@EC2605A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 2.943M | 1,392,000 | 1,551,000 | 2,919,000 | 5.724 |
| 2026-02-06 | 2.121M | 1,068,000 | 1,053,000 | 2,760,000 | 5.412 |
| 2026-02-05 | 12.969M | 6,681,000 | 6,177,000 | 2,775,000 | 5.441 |
| 2026-02-04 | 5.091M | 2,172,000 | 2,919,000 | 3,279,000 | 6.429 |
| 2026-02-03 | 3.972M | 2,115,000 | 1,857,000 | 2,532,000 | 4.965 |
| 2026-02-02 | 4.239M | 2,112,000 | 2,121,000 | 2,790,000 | 5.471 |
| 2026-01-30 | 1.251M | 429,000 | 822,000 | 2,781,000 | 5.453 |
| 2026-01-29 | 3.447M | 1,722,000 | 1,725,000 | 2,388,000 | 4.682 |
| 2026-01-28 | 7.074M | 3,510,000 | 3,549,000 | 2,385,000 | 4.676 |
| 2026-01-27 | 10.539M | 5,271,000 | 5,268,000 | 2,346,000 | 4.600 |
| 2026-01-26 | 5.052M | 2,580,000 | 2,370,000 | 2,349,000 | 4.606 |
| 2026-01-23 | 18.963M | 9,363,000 | 9,480,000 | 2,559,000 | 5.018 |
| 2026-01-22 | 4.911M | 2,442,000 | 2,469,000 | 2,442,000 | 4.788 |
| 2026-01-21 | 28.698M | 14,178,000 | 14,520,000 | 2,415,000 | 4.735 |
| 2026-01-20 | 18.648M | 9,375,000 | 9,273,000 | 2,073,000 | 4.065 |
| 2026-01-19 | 17.820M | 8,880,000 | 8,937,000 | 2,175,000 | 4.265 |
| 2026-01-16 | 23.982M | 11,991,000 | 11,991,000 | 2,118,000 | 4.153 |
| 2026-01-15 | 50.223M | 25,059,000 | 25,146,000 | 2,118,000 | 4.153 |
| 2026-01-14 | 3.042M | 1,626,000 | 1,416,000 | 2,031,000 | 3.982 |
| 2026-01-13 | 25.443M | 13,056,000 | 12,387,000 | 2,241,000 | 4.394 |
| 2026-01-12 | 57.861M | 28,875,000 | 28,968,000 | 2,910,000 | 5.706 |
Last Update Time: 2026-02-09
