22318 MSXPENG@EC2605A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 11.000M | 10,500,000 | 500,000 | 3,455,000 | 5.758 |
| 2026-02-06 | 1.270M | 605,000 | 605,000 | 13,455,000 | 22.425 |
| 2026-02-05 | 4.815M | 2,435,000 | 2,380,000 | 13,455,000 | 22.425 |
| 2026-02-04 | 2.005M | 975,000 | 1,030,000 | 13,510,000 | 22.517 |
| 2026-02-03 | 14.255M | 500,000 | 13,755,000 | 13,455,000 | 22.425 |
| 2026-02-02 | 17.790M | 8,170,000 | 8,170,000 | 200,000 | 0.333 |
| 2026-01-30 | 6.400M | 3,110,000 | 3,110,000 | 200,000 | 0.333 |
| 2026-01-29 | 3.345M | 1,595,000 | 1,615,000 | 200,000 | 0.333 |
| 2026-01-28 | 6.860M | 3,220,000 | 3,245,000 | 180,000 | 0.300 |
| 2026-01-27 | 1.605M | 700,000 | 725,000 | 155,000 | 0.258 |
| 2026-01-26 | 2.565M | 1,145,000 | 1,165,000 | 130,000 | 0.217 |
| 2026-01-23 | 3.930M | 1,840,000 | 1,830,000 | 110,000 | 0.183 |
| 2026-01-22 | 7.385M | 3,270,000 | 2,990,000 | 120,000 | 0.200 |
| 2026-01-21 | 4.685M | 2,215,000 | 2,250,000 | 400,000 | 0.667 |
| 2026-01-20 | 7.745M | 3,465,000 | 3,775,000 | 365,000 | 0.608 |
| 2026-01-19 | 7.825M | 3,510,000 | 3,440,000 | 55,000 | 0.092 |
| 2026-01-16 | 7.795M | 3,730,000 | 3,750,000 | 125,000 | 0.208 |
| 2026-01-15 | 13.925M | 6,395,000 | 6,375,000 | 105,000 | 0.175 |
| 2026-01-14 | 12.915M | 6,255,000 | 6,350,000 | 125,000 | 0.208 |
| 2026-01-13 | 11.475M | 5,755,000 | 5,680,000 | 30,000 | 0.050 |
| 2026-01-12 | 4.740M | 2,370,000 | 2,370,000 | 105,000 | 0.175 |
Last Update Time: 2026-02-09
