21625 BI-CMOB@EP2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 19.025M | 8,960,000 | 9,660,000 | 7,920,000 | 11.314 |
| 2026-02-06 | 17.360M | 9,180,000 | 7,380,000 | 7,220,000 | 10.314 |
| 2026-02-05 | 20.190M | 8,995,000 | 9,995,000 | 9,020,000 | 12.886 |
| 2026-02-04 | 46.835M | 21,730,000 | 24,035,000 | 8,020,000 | 11.457 |
| 2026-02-03 | 146.240M | 72,955,000 | 72,565,000 | 5,715,000 | 8.164 |
| 2026-02-02 | 656.770M | 327,615,000 | 327,605,000 | 6,105,000 | 8.721 |
| 2026-01-30 | 45.810M | 23,205,000 | 21,800,000 | 6,115,000 | 8.736 |
| 2026-01-29 | 30.635M | 15,190,000 | 15,255,000 | 7,520,000 | 10.743 |
| 2026-01-28 | 29.875M | 13,930,000 | 14,755,000 | 7,455,000 | 10.650 |
| 2026-01-27 | 57.705M | 27,440,000 | 29,015,000 | 6,630,000 | 9.471 |
| 2026-01-26 | 26.185M | 13,280,000 | 12,675,000 | 5,055,000 | 7.221 |
| 2026-01-23 | 29.825M | 14,190,000 | 15,060,000 | 5,660,000 | 8.086 |
| 2026-01-22 | 24.030M | 10,860,000 | 12,925,000 | 4,790,000 | 6.843 |
| 2026-01-21 | 22.910M | 11,230,000 | 11,345,000 | 2,725,000 | 3.893 |
| 2026-01-20 | 18.420M | 9,795,000 | 8,575,000 | 2,610,000 | 3.729 |
| 2026-01-19 | 22.280M | 11,210,000 | 11,070,000 | 3,830,000 | 5.471 |
| 2026-01-16 | 8.615M | 4,120,000 | 4,495,000 | 3,970,000 | 5.671 |
| 2026-01-15 | 28.195M | 13,770,000 | 14,425,000 | 3,595,000 | 5.136 |
| 2026-01-14 | 5.125M | 2,665,000 | 2,460,000 | 2,940,000 | 4.200 |
| 2026-01-13 | 3.465M | 1,490,000 | 1,920,000 | 3,145,000 | 4.493 |
| 2026-01-12 | 17.300M | 8,625,000 | 8,675,000 | 2,715,000 | 3.879 |
Last Update Time: 2026-02-09
