20817 SGUBTEC@EC2603A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 0.000 | 0 | 0 | 585,000 | 0.836 |
| 2026-02-06 | 0.000 | 0 | 0 | 585,000 | 0.836 |
| 2026-02-05 | 0.000 | 0 | 0 | 585,000 | 0.836 |
| 2026-02-04 | 50,000.000 | 0 | 50,000 | 585,000 | 0.836 |
| 2026-02-03 | 100,000.000 | 100,000 | 0 | 535,000 | 0.764 |
| 2026-02-02 | 40,000.000 | 40,000 | 0 | 635,000 | 0.907 |
| 2026-01-30 | 0.000 | 0 | 0 | 675,000 | 0.964 |
| 2026-01-29 | 0.000 | 0 | 0 | 675,000 | 0.964 |
| 2026-01-28 | 140,000.000 | 0 | 140,000 | 675,000 | 0.964 |
| 2026-01-27 | 0.000 | 0 | 0 | 535,000 | 0.764 |
| 2026-01-26 | 780,000.000 | 400,000 | 380,000 | 535,000 | 0.764 |
| 2026-01-23 | 205,000.000 | 180,000 | 25,000 | 555,000 | 0.793 |
| 2026-01-22 | 115,000.000 | 20,000 | 95,000 | 710,000 | 1.014 |
| 2026-01-21 | 210,000.000 | 110,000 | 100,000 | 635,000 | 0.907 |
| 2026-01-20 | 50,000.000 | 0 | 50,000 | 645,000 | 0.921 |
| 2026-01-19 | 525,000.000 | 140,000 | 285,000 | 595,000 | 0.850 |
| 2026-01-16 | 0.000 | 0 | 0 | 450,000 | 0.643 |
| 2026-01-15 | 0.000 | 0 | 0 | 450,000 | 0.643 |
| 2026-01-14 | 30,000.000 | 30,000 | 0 | 450,000 | 0.643 |
| 2026-01-13 | 0.000 | 0 | 0 | 480,000 | 0.686 |
| 2026-01-12 | 0.000 | 0 | 0 | 480,000 | 0.686 |
Last Update Time: 2026-02-09
