18592 HUGANFE@EC2601A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 8,000.000 | 8,000 | 0 | 1,864,000 | 4.660 |
2025-09-05 | 10.152M | 4,828,000 | 5,206,000 | 1,872,000 | 4.680 |
2025-09-04 | 14.070M | 7,034,000 | 7,036,000 | 1,494,000 | 3.735 |
2025-09-03 | 8.860M | 4,434,000 | 4,426,000 | 1,492,000 | 3.730 |
2025-09-02 | 8.086M | 4,048,000 | 4,038,000 | 1,500,000 | 3.750 |
2025-09-01 | 2.588M | 1,244,000 | 1,344,000 | 1,510,000 | 3.775 |
2025-08-29 | 1.872M | 1,086,000 | 786,000 | 1,410,000 | 3.525 |
2025-08-28 | 32.258M | 16,168,000 | 16,090,000 | 1,710,000 | 4.275 |
2025-08-27 | 718,000.000 | 314,000 | 400,000 | 1,788,000 | 4.470 |
2025-08-26 | 5.000M | 2,500,000 | 2,500,000 | 1,702,000 | 4.255 |
2025-08-25 | 2.480M | 1,654,000 | 826,000 | 1,702,000 | 4.255 |
2025-08-22 | 7.166M | 3,610,000 | 3,556,000 | 2,530,000 | 6.325 |
2025-08-21 | 420,000.000 | 210,000 | 210,000 | 2,584,000 | 6.460 |
2025-08-20 | 11.808M | 5,904,000 | 5,904,000 | 2,584,000 | 6.460 |
2025-08-19 | 156,000.000 | 156,000 | 0 | 2,584,000 | 6.460 |
2025-08-18 | 170,000.000 | 158,000 | 10,000 | 2,740,000 | 6.850 |
2025-08-15 | 382,000.000 | 200,000 | 182,000 | 2,888,000 | 7.220 |
2025-08-14 | 1.322M | 256,000 | 1,066,000 | 2,906,000 | 7.265 |
2025-08-13 | 1.974M | 652,000 | 1,322,000 | 2,096,000 | 5.240 |
2025-08-12 | 17.290M | 8,766,000 | 8,510,000 | 1,426,000 | 3.565 |
2025-08-11 | 19.286M | 8,888,000 | 9,982,000 | 1,682,000 | 4.205 |
Last Update Time: 2025-09-08