01066 WEIGAO GROUP
Closed UpdateAdd to Porfolio- 5.680
- +0.060 (+1.068%)
-
- High
- 5.720
- Low
- 5.630
- Open
- 5.680
- Prev. Close
- 5.620
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
5.68 | 9,562,850 | 752 | 5.67 | 15,265,900 | 470 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
JPMorgan Chase & Co. | 124,876,823 (2.76%) |
972,000 (0.02%) |
2018-08-09 |
Authorized Capital (M) | 4,522 | Share Issued (M) | 4,508 |
---|---|---|---|
Market Capital (M) | 25,605 | 52-Week Price High / Low |
7.390 / 4.090 |
Board Lot | 400 | Par Value | RMB 0.1 |
Earnings Per Share | 0.484 | P/E* (X) | 11.728 |
Dividend Per Share | 0.235 | Yield (%) | 4.143 |
Book Value | 5.527 | Price / Book NAV (X) | 1.028 |
250-Day Beta | 0.963 | Last Dividend | 0.0969 (2025/12I) |
1-Month Change (%) | -17.920 | 1-Month HSI Relative (%) | -20.000 |
---|---|---|---|
3-Month Change (%) | -1.560 | 3-Month HSI Relative (%) | -7.900 |
52-Week Change (%) | +34.920 | 52-Week HSI Relative (%) | -10.800 |
1-Month Average Volume (M) |
14.872 | 3-Month Average Volume (M) |
13.567 |
10-Day MA | 6.075 | 50-Day MA | 6.492 |
---|---|---|---|
90-Day MA | 6.215 | 250-Day MA | 5.403 |
10-Day RSI | 6.43 | 14-Day RSI | 20.53 |
Code | Name | Change(%) |
---|---|---|
15480 | MB-SDWG@EC2608A | +1.538% |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|