09676 SHIYUE DAOTIAN
Closed UpdateAdd to Porfolio- 9.510
- -0.140 (-1.451%)
-
- High
- 9.820
- Low
- 9.360
- Open
- 9.650
- Prev. Close
- 9.650
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
9.57 | 3,528,460 | 37 | 9.45 | 3,121,340 | 41 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 1,068 | Share Issued (M) | 1,068 |
---|---|---|---|
Market Capital (M) | 10,158 | 52-Week Price High / Low |
100.000 / 4.770 |
Board Lot | 300 | Par Value | RMB 0.1 |
Earnings Per Share | 0.204 | P/E* (X) | 46.732 |
Dividend Per Share | 0.18 | Yield (%) | 1.889 |
Book Value | 3.539 | Price / Book NAV (X) | 2.687 |
250-Day Beta | -0.368 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +12.540 | 1-Month HSI Relative (%) | +10.500 |
---|---|---|---|
3-Month Change (%) | +55.900 | 3-Month HSI Relative (%) | +49.600 |
52-Week Change (%) | -42.010 | 52-Week HSI Relative (%) | -87.700 |
1-Month Average Volume (M) |
11.687 | 3-Month Average Volume (M) |
16.503 |
10-Day MA | 9.233 | 50-Day MA | 8.077 |
---|---|---|---|
90-Day MA | 7.314 | 250-Day MA | 7.867 |
10-Day RSI | 73.77 | 14-Day RSI | 70.58 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|