09663 SINOSYNERGY
Trading UpdateAdd to Porfolio- 5.920
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 5.920
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 353 | Share Issued (M) | 352 |
---|---|---|---|
Market Capital (M) | 2,081 | 52-Week Price High / Low |
26.450 / 5.400 |
Board Lot | 500 | Par Value | RMB 1 |
Earnings Per Share | -0.836 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 6.101 | Price / Book NAV (X) | 0.97 |
250-Day Beta | 0.352 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -26.730 | 1-Month HSI Relative (%) | -28.800 |
---|---|---|---|
3-Month Change (%) | -26.180 | 3-Month HSI Relative (%) | -32.500 |
52-Week Change (%) | -67.540 | 52-Week HSI Relative (%) | -113.300 |
1-Month Average Volume (M) |
0.110 | 3-Month Average Volume (M) |
0.158 |
10-Day MA | 5.970 | 50-Day MA | 7.668 |
---|---|---|---|
90-Day MA | 8.075 | 250-Day MA | 11.594 |
10-Day RSI | 18.95 | 14-Day RSI | 21.45 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|