08115 SHANGHAI QINGPU
Closed UpdateAdd to Porfolio- 3.700
- +0.200 (+5.714%)
-
- High
- 3.800
- Low
- 3.500
- Open
- 3.800
- Prev. Close
- 3.500
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 3.8 | 15,200 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 56 | Share Issued (M) | 56 |
---|---|---|---|
Market Capital (M) | 206 | 52-Week Price High / Low |
6.100 / 1.080 |
Board Lot | 4,000 | Par Value | RMB 0.1 |
Earnings Per Share | 0.025 | P/E* (X) | 149.798 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.854 | Price / Book NAV (X) | 4.332 |
250-Day Beta | 0.853 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -33.930 | 1-Month HSI Relative (%) | -37.000 |
---|---|---|---|
3-Month Change (%) | -36.210 | 3-Month HSI Relative (%) | -43.900 |
52-Week Change (%) | +242.590 | 52-Week HSI Relative (%) | +195.600 |
1-Month Average Volume (M) |
0.007 | 3-Month Average Volume (M) |
0.013 |
10-Day MA | 4.340 | 50-Day MA | 5.346 |
---|---|---|---|
90-Day MA | 5.579 | 250-Day MA | 4.176 |
10-Day RSI | 9.09 | 14-Day RSI | 8.7 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|