08115 SHANGHAI QINGPU
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 12.95X | Oper Margin | 10.9% |
|---|---|---|---|
| LT Debt/Equity | 4.1% | Net Margin | 5.2% |
| Total Debt/Equity | 4.8% | Return on Equity | 2.9% |
| Price/Book | 5.85X | Return on Assets | 2.2% |
| (HKD 5.000) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 4.63 | 9.39 | 6.26 | 73.08 | -1.67 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -50.7 | +50.0 | -91.4 | +4,489.0 | +85.8 |
| Earnings Per Share (HKD) | 0.025 | 0.05 | 0.033 | 0.39 | -0.009 |
| Earnings Per Share Growth (%) | -50.7 | +50.0 | -91.4 | +4,480.9 | +85.8 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | 202.43 | 99.80 | 149.70 | 12.82 | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.854 | 0.854 | 0.812 | 0.846 | 0.442 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 3 | 3 | NA | 3 |
|---|---|---|---|---|
| Turnover | 21.175 | 22.944 | -7.7 | 19.297 |
| Operating Result | 3.788 | 3.44 | +10.1 | 4.67 |
| Profit Before Taxation | 3.788 | 3.44 | +10.1 | 4.67 |
| Taxation | 0.012 | 0.302 | -96.0 | 0.41 |
| Profit /( Loss) After Taxation | 3.776 | 3.138 | +20.3 | 4.26 |
| Minority Interests | -0.688 | 1.419 | -148.5 | 1.819 |
| Net Profit | 4.464 | 1.719 | +159.7 | 2.441 |
| Earnings Per Share () | 0.0260 | 0.0102 | +154.9 | 0.0140 |
| Announcement Date | 2025-11-13 | 2024-11-13 | NA | 2023-11-10 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
