03369 QHD PORT
Trading UpdateAdd to Porfolio- 2.690
- 0.000 (+0.000%)
-
- High
- 2.710
- Low
- 2.690
- Open
- 2.700
- Prev. Close
- 2.690
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 2.7 | 881,550 | 16 | 2.7 | 646,650 | 17 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Fosun International Holdings Ltd. | 50,154,000 (6.04%) |
0 (0%) |
2018-12-31 |
| Authorized Capital (M) | 830 | Share Issued (M) | 830 |
|---|---|---|---|
| Market Capital (M) | 2,232 | 52-Week Price High / Low |
4.040 / 2.010 |
| Board Lot | 500 | Par Value | RMB 1 |
| Earnings Per Share | 0.298 | P/E* (X) | 9.03 |
| Dividend Per Share | 0.093 | Yield (%) | 3.461 |
| Book Value | 3.679 | Price / Book NAV (X) | 0.731 |
| 250-Day Beta | 0.252 | Last Dividend | 0 (2025/12Q3) |
| 1-Month Change (%) | -1.100 | 1-Month HSI Relative (%) | -0.500 |
|---|---|---|---|
| 3-Month Change (%) | -4.950 | 3-Month HSI Relative (%) | -5.200 |
| 52-Week Change (%) | +28.100 | 52-Week HSI Relative (%) | +1.000 |
| 1-Month Average Volume (M) |
0.678 | 3-Month Average Volume (M) |
1.947 |
| 10-Day MA | 2.683 | 50-Day MA | 2.676 |
|---|---|---|---|
| 90-Day MA | 2.710 | 250-Day MA | 2.415 |
| 10-Day RSI | 64.29 | 14-Day RSI | 70.59 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|