02633 JACOBSON PHARMA
Closed UpdateAdd to Porfolio- 1.250
- 0.000 (+0.000%)
-
- High
- 1.260
- Low
- 1.240
- Open
- 1.250
- Prev. Close
- 1.250
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 1.25 | 140,000 | 7 | 1.24 | 151,280 | 2 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 1,284,328,000 (63.72%) |
0 (0%) |
2018-11-23 |
| Authorized Capital (M) | 5,000 | Share Issued (M) | 2,000 |
|---|---|---|---|
| Market Capital (M) | 2,500 | 52-Week Price High / Low |
1.665 / 0.865 |
| Board Lot | 2,000 | Par Value | HKD 0.01 |
| Earnings Per Share | 0.152 | P/E* (X) | 8.251 |
| Dividend Per Share | 0.15 | Yield (%) | 12 |
| Book Value | 1.227 | Price / Book NAV (X) | 1.019 |
| 250-Day Beta | 0.435 | Last Dividend | 0.0425 (2026/03I) |
| 1-Month Change (%) | -14.380 | 1-Month HSI Relative (%) | -10.900 |
|---|---|---|---|
| 3-Month Change (%) | -14.970 | 3-Month HSI Relative (%) | -9.600 |
| 52-Week Change (%) | +23.760 | 52-Week HSI Relative (%) | -5.500 |
| 1-Month Average Volume (M) |
1.062 | 3-Month Average Volume (M) |
0.691 |
| 10-Day MA | 1.260 | 50-Day MA | 1.391 |
|---|---|---|---|
| 90-Day MA | 1.426 | 250-Day MA | 1.276 |
| 10-Day RSI | 47.06 | 14-Day RSI | 29.63 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|