02208 GOLDWIND
Closed UpdateAdd to Porfolio- 7.310
- -0.170 (-2.273%)
-
- High
- 7.620
- Low
- 7.230
- Open
- 7.500
- Prev. Close
- 7.480
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
7.31 | 4,138,920 | 103 | 7.3 | 6,283,840 | 77 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
BlackRock, Inc. | 31,882,379 (4.9%) |
161,000 (0.02%) |
2018-12-12 |
Authorized Capital (M) | 774 | Share Issued (M) | 774 |
---|---|---|---|
Market Capital (M) | 5,655 | 52-Week Price High / Low |
7.890 / 3.590 |
Board Lot | 200 | Par Value | RMB 1 |
Earnings Per Share | 0.447 | P/E* (X) | 16.342 |
Dividend Per Share | 0.153 | Yield (%) | 2.097 |
Book Value | 9.201 | Price / Book NAV (X) | 0.794 |
250-Day Beta | 1.159 | Last Dividend | 0 (2025/12Q1) |
1-Month Change (%) | +1.530 | 1-Month HSI Relative (%) | -6.300 |
---|---|---|---|
3-Month Change (%) | +59.260 | 3-Month HSI Relative (%) | +43.600 |
52-Week Change (%) | +103.060 | 52-Week HSI Relative (%) | +56.900 |
1-Month Average Volume (M) |
11.756 | 3-Month Average Volume (M) |
14.051 |
10-Day MA | 7.178 | 50-Day MA | 6.766 |
---|---|---|---|
90-Day MA | 6.024 | 250-Day MA | 5.753 |
10-Day RSI | 52.5 | 14-Day RSI | 50.26 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|