02009 BBMG
Closed UpdateAdd to Porfolio- 0.760
- 0.000 (+0.000%)
-
- High
- 0.770
- Low
- 0.750
- Open
- 0.770
- Prev. Close
- 0.760
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.75 | 861,000 | 4 | 0.75 | 2,679,000 | 28 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Morgan Stanley | 116,582,336 (4.98%) |
19,031,318 (0.81%) |
2018-12-06 |
| Authorized Capital (M) | 2,339 | Share Issued (M) | 2,339 |
|---|---|---|---|
| Market Capital (M) | 1,777 | 52-Week Price High / Low |
0.960 / 0.630 |
| Board Lot | 1,000 | Par Value | RMB 1 |
| Earnings Per Share | -0.207 | P/E* (X) | N/A |
| Dividend Per Share | 0.056 | Yield (%) | 7.329 |
| Book Value | 4.252 | Price / Book NAV (X) | 0.179 |
| 250-Day Beta | 0.718 | Last Dividend | 0.05 (2025/12F) |
| 1-Month Change (%) | -9.520 | 1-Month HSI Relative (%) | -5.900 |
|---|---|---|---|
| 3-Month Change (%) | +2.700 | 3-Month HSI Relative (%) | +7.300 |
| 52-Week Change (%) | +2.700 | 52-Week HSI Relative (%) | -5.500 |
| 1-Month Average Volume (M) |
16.894 | 3-Month Average Volume (M) |
27.299 |
| 10-Day MA | 0.755 | 50-Day MA | 0.813 |
|---|---|---|---|
| 90-Day MA | 0.794 | 250-Day MA | 0.788 |
| 10-Day RSI | 42.86 | 14-Day RSI | 33.33 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|