02000 SIM TECH
Closed UpdateAdd to Porfolio- 0.305
- -0.010 (-3.175%)
-
- High
- 0.320
- Low
- 0.300
- Open
- 0.320
- Prev. Close
- 0.315
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.32 | 12,800 | 1 | 0.3 | 1,200 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 738,275,000 (29.21%) |
0 (0%) |
2018-12-14 |
Authorized Capital (M) | 3,000 | Share Issued (M) | 2,143 |
---|---|---|---|
Market Capital (M) | 654 | 52-Week Price High / Low |
0.450 / 0.260 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.044 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.672 | Price / Book NAV (X) | 0.454 |
250-Day Beta | 0.279 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +3.390 | 1-Month HSI Relative (%) | +0.300 |
---|---|---|---|
3-Month Change (%) | +1.670 | 3-Month HSI Relative (%) | -6.100 |
52-Week Change (%) | -15.280 | 52-Week HSI Relative (%) | -62.200 |
1-Month Average Volume (M) |
0.151 | 3-Month Average Volume (M) |
0.127 |
10-Day MA | 0.309 | 50-Day MA | 0.299 |
---|---|---|---|
90-Day MA | 0.306 | 250-Day MA | 0.337 |
10-Day RSI | 55.56 | 14-Day RSI | 50 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|