01799 XINTE ENERGY
Closed UpdateAdd to Porfolio- 5.790
- -0.080 (-1.363%)
-
- High
- 5.900
- Low
- 5.720
- Open
- 5.900
- Prev. Close
- 5.870
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 5.77 | 463,908 | 16 | 5.76 | 539,136 | 18 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Abhaya Limited | 17,618,800 (5.62%) |
0 (0%) |
2018-05-18 |
| Authorized Capital (M) | 376 | Share Issued (M) | 376 |
|---|---|---|---|
| Market Capital (M) | 2,208 | 52-Week Price High / Low |
9.290 / 3.850 |
| Board Lot | 400 | Par Value | RMB 1 |
| Earnings Per Share | -0.938 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 24.486 | Price / Book NAV (X) | 0.24 |
| 250-Day Beta | 1.387 | Last Dividend | 0 (2026/12Q1) |
| 1-Month Change (%) | +7.510 | 1-Month HSI Relative (%) | +9.400 |
|---|---|---|---|
| 3-Month Change (%) | -19.030 | 3-Month HSI Relative (%) | -15.200 |
| 52-Week Change (%) | +31.030 | 52-Week HSI Relative (%) | +21.000 |
| 1-Month Average Volume (M) |
1.667 | 3-Month Average Volume (M) |
1.504 |
| 10-Day MA | 6.240 | 50-Day MA | 5.996 |
|---|---|---|---|
| 90-Day MA | 6.604 | 250-Day MA | 6.778 |
| 10-Day RSI | 24.59 | 14-Day RSI | 36.44 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|