01739 QEEKA HOME
Trading UpdateAdd to Porfolio- 0.210
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.210
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 315,937,140 (26.1%) |
0 (0%) |
2018-08-02 |
Authorized Capital (M) | 2,000 | Share Issued (M) | 1,145 |
---|---|---|---|
Market Capital (M) | 240 | 52-Week Price High / Low |
0.260 / 0.143 |
Board Lot | 500 | Par Value | 0 |
Earnings Per Share | -0.12 | P/E* (X) | N/A |
Dividend Per Share | 0.011 | Yield (%) | 5.238 |
Book Value | 0.823 | Price / Book NAV (X) | 0.255 |
250-Day Beta | 0.23 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | +39.070 | 1-Month HSI Relative (%) | +32.300 |
---|---|---|---|
3-Month Change (%) | +10.530 | 3-Month HSI Relative (%) | -6.000 |
52-Week Change (%) | -15.660 | 52-Week HSI Relative (%) | -58.200 |
1-Month Average Volume (M) |
0.124 | 3-Month Average Volume (M) |
0.086 |
10-Day MA | 0.182 | 50-Day MA | 0.168 |
---|---|---|---|
90-Day MA | 0.179 | 250-Day MA | 0.201 |
10-Day RSI | 74.74 | 14-Day RSI | 74.11 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|