01739 QEEKA HOME
Closed UpdateAdd to Porfolio- 0.201
- +0.002 (+1.005%)
-
- High
- 0.205
- Low
- 0.197
- Open
- 0.203
- Prev. Close
- 0.199
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.203 | 6,293 | 1 | 0.205 | 10,250 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 315,937,140 (26.1%) |
0 (0%) |
2018-08-02 |
| Authorized Capital (M) | 2,000 | Share Issued (M) | 1,145 |
|---|---|---|---|
| Market Capital (M) | 228 | 52-Week Price High / Low |
0.380 / 0.143 |
| Board Lot | 500 | Par Value | 0 |
| Earnings Per Share | -0.061 | P/E* (X) | N/A |
| Dividend Per Share | 0.029 | Yield (%) | 14.328 |
| Book Value | 0.763 | Price / Book NAV (X) | 0.263 |
| 250-Day Beta | 0.827 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -1.950 | 1-Month HSI Relative (%) | -1.100 |
|---|---|---|---|
| 3-Month Change (%) | -9.050 | 3-Month HSI Relative (%) | -6.100 |
| 52-Week Change (%) | +18.240 | 52-Week HSI Relative (%) | +7.100 |
| 1-Month Average Volume (M) |
0.169 | 3-Month Average Volume (M) |
0.151 |
| 10-Day MA | 0.204 | 50-Day MA | 0.214 |
|---|---|---|---|
| 90-Day MA | 0.220 | 250-Day MA | 0.212 |
| 10-Day RSI | 24.32 | 14-Day RSI | 36.23 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|