01727 HEBEI CONS
Closed UpdateAdd to Porfolio- 0.330
- +0.010 (+3.125%)
-
- High
- 0.335
- Low
- 0.305
- Open
- 0.320
- Prev. Close
- 0.320
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.33 | 825 | 5 | 0.32 | 1,600 | 2 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| China Create Capital Limited | 40,860,000 (8.86%) |
0 (0%) |
2018-11-05 |
| Authorized Capital (M) | 461 | Share Issued (M) | 461 |
|---|---|---|---|
| Market Capital (M) | 152 | 52-Week Price High / Low |
0.650 / 0.305 |
| Board Lot | 500 | Par Value | RMB 1 |
| Earnings Per Share | -0.366 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 3.539 | Price / Book NAV (X) | 0.093 |
| 250-Day Beta | 0.363 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -16.460 | 1-Month HSI Relative (%) | -12.800 |
|---|---|---|---|
| 3-Month Change (%) | -12.000 | 3-Month HSI Relative (%) | -7.400 |
| 52-Week Change (%) | -28.260 | 52-Week HSI Relative (%) | -36.500 |
| 1-Month Average Volume (M) |
0.168 | 3-Month Average Volume (M) |
0.128 |
| 10-Day MA | 0.348 | 50-Day MA | 0.372 |
|---|---|---|---|
| 90-Day MA | 0.382 | 250-Day MA | 0.435 |
| 10-Day RSI | 23.53 | 14-Day RSI | 26.09 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|