01579 YIHAI INTL
Closed UpdateAdd to Porfolio- 14.420
- -0.280 (-1.905%)
-
- High
- 14.860
- Low
- 14.220
- Open
- 14.700
- Prev. Close
- 14.700
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
14.7 | 1,955,100 | 37 | 14.38 | 2,228,900 | 63 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
?? | 372,847,021 (35.61%) |
0 (0%) |
2018-12-09 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 1,037 |
---|---|---|---|
Market Capital (M) | 14,949 | 52-Week Price High / Low |
18.000 / 10.340 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | 0.811 | P/E* (X) | 17.789 |
Dividend Per Share | 0.729 | Yield (%) | 5.055 |
Book Value | 4.688 | Price / Book NAV (X) | 3.076 |
250-Day Beta | 1.075 | Last Dividend | 0.4283 (2024/12F) |
1-Month Change (%) | +9.240 | 1-Month HSI Relative (%) | +1.400 |
---|---|---|---|
3-Month Change (%) | +3.590 | 3-Month HSI Relative (%) | -12.100 |
52-Week Change (%) | +21.790 | 52-Week HSI Relative (%) | -24.400 |
1-Month Average Volume (M) |
3.569 | 3-Month Average Volume (M) |
3.423 |
10-Day MA | 13.788 | 50-Day MA | 13.660 |
---|---|---|---|
90-Day MA | 13.759 | 250-Day MA | 13.560 |
10-Day RSI | 77.98 | 14-Day RSI | 59.03 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|