01558 HEC CJ PHARM
Closed UpdateAdd to Porfolio- 16.960
- +0.020 (+0.118%)
-
- High
- 17.200
- Low
- 16.300
- Open
- 17.080
- Prev. Close
- 16.940
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
16.96 | 8,378,240 | 277 | 16.7 | 4,255,160 | 26 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
The Goldman Sachs Group, Inc. | 10,809,270 (4.79%) |
4,933,551 (2.18%) |
2018-10-30 |
Authorized Capital (M) | 654 | Share Issued (M) | 654 |
---|---|---|---|
Market Capital (M) | 11,088 | 52-Week Price High / Low |
17.740 / 7.920 |
Board Lot | 200 | Par Value | RMB 1 |
Earnings Per Share | 0.583 | P/E* (X) | 29.071 |
Dividend Per Share | 1.5 | Yield (%) | 8.844 |
Book Value | 10.283 | Price / Book NAV (X) | 1.649 |
250-Day Beta | 0.575 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | +21.660 | 1-Month HSI Relative (%) | +13.900 |
---|---|---|---|
3-Month Change (%) | +33.970 | 3-Month HSI Relative (%) | +18.300 |
52-Week Change (%) | +83.350 | 52-Week HSI Relative (%) | +37.200 |
1-Month Average Volume (M) |
7.851 | 3-Month Average Volume (M) |
9.165 |
10-Day MA | 16.602 | 50-Day MA | 14.653 |
---|---|---|---|
90-Day MA | 13.022 | 250-Day MA | 10.694 |
10-Day RSI | 86.03 | 14-Day RSI | 77.78 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|