01555 MIE HOLDINGS
Trading UpdateAdd to Porfolio- 0.030
- 0.000 (+0.000%)
-
- High
- 0.030
- Low
- 0.030
- Open
- 0.030
- Prev. Close
- 0.030
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0.03 | 8,940 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Citigroup Inc. | 144,512,897 (4.91%) |
0 (0%) |
2018-11-05 |
| Authorized Capital (M) | 100,000 | Share Issued (M) | 3,387 |
|---|---|---|---|
| Market Capital (M) | 102 | 52-Week Price High / Low |
0.077 / 0.019 |
| Board Lot | 2,000 | Par Value | USD 0.001 |
| Earnings Per Share | -0.103 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.713 | Price / Book NAV (X) | N/A |
| 250-Day Beta | -0.065 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -3.230 | 1-Month HSI Relative (%) | +0.300 |
|---|---|---|---|
| 3-Month Change (%) | -14.290 | 3-Month HSI Relative (%) | -11.200 |
| 52-Week Change (%) | +30.430 | 52-Week HSI Relative (%) | +2.100 |
| 1-Month Average Volume (M) |
2.011 | 3-Month Average Volume (M) |
2.991 |
| 10-Day MA | 0.030 | 50-Day MA | 0.031 |
|---|---|---|---|
| 90-Day MA | 0.034 | 250-Day MA | 0.030 |
| 10-Day RSI | 50 | 14-Day RSI | 54.55 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|